Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $6,100.00 | Property Purchase Price | 09/25/2017 |
| 2 | $8,900.00 | General Rehab Repairs | 06/25/2018 |
| 3 | $1,500.00 | General Rehab Repairs | 12/11/2018 |
| 4 | $5,500.00 | General Rehab Repairs | 03/28/2019 |
| 5 | $815.00 | Plumbing Repairs | 09/12/2019 |
| 6 | $1,475.06 | Property Purchase Price (including Closing Costs) | 11/15/2019 |
| Purchase price : $7575.06 | Total Rehab Cost :$16,715.00 | All-In Property Cost : $24,290.06 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $6,100.00 | Property Purchase Price | 09/25/2017 | ||
| 2 | $991.00 | County Taxes | Summer tax 2017 | 09/25/2017 | |
| 3 | $15.00 | Eviction Expenses | 30 day notice | 01/27/2018 | |
| 4 | $100.00 | Setup Fee | 01/27/2018 | ||
| 5 | $14.06 | County Taxes | 2017 Winter Taxes | 02/02/2018 | |
| 6 | $15.18 | City Taxes | Detroit city taxes 2017 | 06/23/2018 | |
| 7 | $8,900.00 | General Rehab Repairs | Tyson approved for $10,400. $2,500 paid 6/25 $2,500 paid 7/1 Paid Tyson $3,900 on 7/8 | 06/25/2018 | |
| 8 | $300.00 | Eviction Expenses | prep/file summons/complaint | 06/29/2018 | |
| 9 | $1,100.00 | Eviction Expenses | Bailiff Lockout, dumpster, hauling, and debris removal | 07/09/2018 | |
| 10 | $75.00 | Eviction Expenses | prep writ/order eviction | 07/27/2018 | |
| 11 | $875.17 | City Taxes | City of Detroit | 09/02/2018 | |
| 12 | $1,500.00 | General Rehab Repairs | Curb appeal repairs for listing | 12/11/2018 | |
| 13 | $102.41 | City Taxes | Detroit Winter Taxes 2019 | 01/18/2019 | |
| 14 | $70.00 | Snow Removal | 02/20/2019 | ||
| 15 | $5,500.00 | General Rehab Repairs | $5500 paid Sharp on 3/28 | 03/28/2019 | |
| 16 | $65.00 | Lawncare | 03/29/2019 | ||
| 17 | $60.00 | Lawncare | 05/05/2019 | ||
| 18 | $60.00 | Lawncare | 06/03/2019 | ||
| 19 | $439.37 | City Taxes | Autoagent 2019 taxes paid by ACH 1st 1/2 payment | 08/15/2019 | |
| 20 | $150.00 | Utility Turn On | Water turn on | 09/12/2019 | |
| 21 | $815.00 | Plumbing Repairs | Water plumbing repairs | 09/12/2019 | |
| 22 | $375.00 | Miscellaneous | Plumbing | 09/13/2019 | |
| 23 | $263.29 | Water Bill | 10/07/2019 | ||
| 24 | $483.65 | Arcana Insurance Payment | 11/12/2019 | ||
| 25 | $263.29 | Water Bill | DWSD | 11/12/2019 | |
| 26 | $1,475.06 | Property Purchase Price (including Closing Costs) | 45k LC with purchaser buying property As Is and first payment in Feb 2020 | 11/15/2019 | |
| 27 | $175.00 | Miscellaneous | Closing notary fees and wire fees | 11/15/2019 | |
| 28 | $243.66 | Water Bill | DWSD | 12/03/2019 | |
| 29 | $243.66 | Water Bill | DWSD | 01/02/2020 | |
| 30 | $99.56 | City Taxes | 2nd 1/2 summer 2019 & winter 2020 taxes | 01/17/2020 | |
| 31 | $400.00 | Water Bill | Water bill dispute legal assistance | 01/24/2020 | |
| 32 | $243.66 | Water Bill | DWSD | 02/04/2020 | |
| 33 | $285.58 | Miscellaneous | Rami & Martin expenses | 02/07/2020 | |
| 34 | $50.00 | Inspection | Contractor bid, punchlist, inspection | 02/25/2020 | |
| 35 | $216.57 | Water Bill | DWSD | 03/10/2020 | |
| 36 | $486.38 | Rent | 2/1/20 mortgage payment | 03/24/2020 | |
| 37 | $216.57 | Water Bill | DWSD | 04/01/2020 | |
| 38 | $216.57 | Water Bill | DWSD | 04/28/2020 | |
| 39 | $461.38 | Rent | Mortgage payment 3/1/20 | 05/11/2020 | |
| 40 | $216.57 | Water Bill | PPA - DWSD | 05/29/2020 | |
| 41 | $461.38 | Rent | Mortgage payment 5/1/20 | 07/06/2020 | |
| 42 | $216.57 | Water Bill | DWSD PPA | 07/14/2020 | |
| 43 | $216.57 | Water Bill | DWSD - PPA | 08/31/2020 | |
| 44 | $216.57 | Water Bill | DWSD PPA | 10/26/2020 | |
| 45 | $461.38 | Rent | Mortgage payment 6/1/20 | 11/09/2020 | |
| 46 | $463.86 | Rent | Mortgage payment 7/1/20 | 11/09/2020 | |
| 47 | $216.57 | Water Bill | DWSD PPA | 11/30/2020 | |
| 48 | $479.90 | Rent | Mortgage payment 8/1/20 | 12/28/2020 | |
| 49 | $93.94 | Arcana Insurance Payment | Borrower delaying payment, covering to be sure property insured | 01/06/2021 | |
| 50 | $216.57 | Water Bill | DWSD PPA | 01/19/2021 | |
| 51 | $461.38 | Rent | Mortgage payment 9/1/20 | 02/01/2021 | |
| 52 | $120.44 | Rent | Miscellaneous Profit - Escrow advance repayment | 02/11/2021 | |
| 53 | $216.57 | Water Bill | DWSD PPA | 02/24/2021 | |
| 54 | $461.38 | Rent | Mortgage payment 10/1/20 | 03/15/2021 | |
| 55 | $179.01 | Rent | Mortgage payment 3/1/21 | 03/22/2021 | |
| 56 | $216.57 | Water Bill | Detroit Water | 03/27/2021 | |
| 57 | $533.57 | Rent | Mortgage payment 1/1/21 | 03/29/2021 | |
| 58 | $461.38 | Rent | Mortgage payment 11/1/21 | 03/29/2021 | |
| 59 | $461.38 | Rent | Mortgage payment 12/1/21 | 03/29/2021 | |
| 60 | $216.57 | Water Bill | 04/25/2021 | ||
| 61 | $216.57 | Water Bill | 05/19/2021 | ||
| 62 | $216.57 | Water Bill | Water bill | 06/29/2021 | |
| 63 | $216.57 | Water Bill | 07/26/2021 | ||
| 64 | $649.71 | Water Bill | 11/01/2021 | ||
| 65 | $2,381.90 | Rent | Mortgage payment 7/1/21 through 11/1/21 | 02/14/2022 | |
| 66 | $476.38 | Rent | Mortgage payment 12/1/21 | 04/11/2022 | |
| 67 | $365.00 | Miscellaneous | FCI special servicing for tenant rent relief assistance | 08/20/2022 | |
| 68 | $476.38 | Rent | Mortgage payment 1/1/22 | 10/19/2022 | |
| 69 | $476.38 | Rent | Mortgage payment 2/1/22 | 10/19/2022 | |
| 70 | $476.38 | Rent | Mortgage payment 3/1/22 | 10/19/2022 | |
| 71 | $476.38 | Rent | Mortgage payment 4/1/22 | 10/19/2022 | |
| 72 | $476.38 | Rent | Mortgage payment 5/1/22 | 10/19/2022 | |
| 73 | $476.38 | Rent | Mortgage payment 6/1/22 | 10/19/2022 | |
| 74 | $476.38 | Rent | Mortgage payment 7/1/22 | 10/19/2022 | |
| 75 | $476.38 | Rent | Mortgage payment 8/1/22 | 10/19/2022 | |
| 76 | $476.38 | Rent | Mortgage payment 9/1/22 | 10/19/2022 | |
| 77 | $60.00 | Miscellaneous | FCI Servicing | 07/05/2025 | |
| 78 | $1,927.44 | Rent | Mortgage payments 2/1/21 – 5/1/21 | 07/29/2025 | |
| 79 | $190.00 | Miscellaneous | FCI BK special servicing fees | 09/03/2025 | |
| 80 | $80.00 | Miscellaneous | BK servicing FCI | 10/02/2025 | |
| 81 | $221.94 | Rent | Mortgage payment 4/1/25 | 10/09/2025 | |
| 82 | $80.00 | Miscellaneous | FCI BK Servicing | 11/03/2025 | |
| 83 | $643.00 | Rent | Mortgage payment 5/1/25 | 11/03/2025 | |
| 84 | $1,879.56 | County Taxes | Delinquent taxes | 11/18/2025 | |
| 85 | $80.00 | Miscellaneous | BK Servicing FCI | 12/03/2025 | |
| 86 | $835.79 | Rent | Mortgage payment 6/1/25 | 12/11/2025 | |
| 87 | $80.00 | Miscellaneous | FCI Servicing BK | 01/02/2026 | |
| 88 | $565.55 | Rent | Mortgage payment 7/1/25 | 01/05/2026 | |
| 89 | $565.55 | Rent | Mortgage payment 8/1/25 | 02/04/2026 | |
| 90 | $60.00 | Miscellaneous | Monthly FCI Servicing Fee | 03/02/2026 | |
| 91 | $550.83 | Rent | Mortgage payment 9/1/25 | 03/03/2026 | |
| 92 | $550.82 | Rent | Mortgage payment 10/1/25 | 04/02/2026 | |
| Overall ROI : 47.78 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 92.12% ROI (2021) : 118.54% ROI (2022) : 1,957.73% ROI (2025) : 153.12% ROI (2026) : 1,594.82% |
Overall Profit/Loss: -$20,215.92 Profit/Loss (2017) : -$7,091.00 Profit/Loss (2018) : -$12,894.41 Profit/Loss (2019) : -$10,540.73 Profit/Loss (2020) : -$240.74 Profit/Loss (2021) : -$418.90 Profit/Loss (2022) : -$6,780.70 Profit/Loss (2025) : -$1,258.61 Profit/Loss (2026) : -$2,092.75 |
Total Admin Owed : $48.00 Total Client Owed : $0.00 Total Owed : $48.00 |
|||