Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $6,200.00 | Property Purchase Price | 09/26/2017 |
| 2 | $13,500.00 | General Rehab Repairs | 03/09/2019 |
| 3 | $1,500.00 | General Rehab Repairs | 07/27/2019 |
| 4 | $4,500.00 | General Rehab Repairs | 08/15/2021 |
| Purchase price : $6200 | Total Rehab Cost :$19,500.00 | All-In Property Cost : $25,700.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $6,200.00 | Property Purchase Price | 09/26/2017 | ||
| 2 | $987.00 | County Taxes | Summer tax 2017 | 09/26/2017 | |
| 3 | $963.71 | City Taxes | City of Detroit | 08/16/2018 | |
| 4 | $60.00 | Lawncare | 09/26/2018 | ||
| 5 | $89.13 | City Taxes | Detroit Winter Taxes 2019 | 01/22/2019 | |
| 6 | $13,500.00 | General Rehab Repairs | $15,000 approved. Sharp paid $5250 on 3/9 $5,250 paid Sharp on 3/22, $3000 paid Sharp on 3/28 | 03/09/2019 | |
| 7 | $1,500.00 | General Rehab Repairs | $1,500 paid Sharp on 7/26/19 | 07/27/2019 | |
| 8 | $500.24 | City Taxes | Autoagent 2019 taxes paid by ACH 1st 1/2 payment | 08/21/2019 | |
| 9 | $125.00 | Lawncare | lawncare & property cleanup | 09/06/2019 | |
| 10 | $195.00 | Registration Fee | 11/18/2019 | ||
| 11 | $591.46 | City Taxes | 2nd 1/2 summer 2019 & winter 2020 taxes | 01/22/2020 | |
| 12 | $285.58 | Miscellaneous | Rami & Martin expenses | 01/31/2020 | |
| 13 | $50.00 | Inspection | Contractor bid, punchlist, inspection | 02/21/2020 | |
| 14 | $507.43 | City Taxes | 1st 1/2 summer city taxes 2020 AA | 08/21/2020 | |
| 15 | $726.01 | County Taxes | Winter and partial Summer taxes | 02/04/2021 | |
| 16 | $80.00 | Lawncare | March and April Lawncare | 05/05/2021 | |
| 17 | $80.00 | Lawncare | May and June Lawncare | 06/08/2021 | |
| 18 | $608.42 | County Taxes | 2021 Summer Tax | 07/08/2021 | |
| 19 | $4,500.00 | General Rehab Repairs | $4500 approved. Paid Tyson $2,250 on 8/14/21, $2250 paid Tyson on 8/17/21 | 08/15/2021 | |
| 20 | $100.00 | Lawncare | lawncare July and August | 08/23/2021 | |
| 21 | $175.00 | Inspection | Before and after inspection | 09/09/2021 | |
| 22 | $80.00 | Lawncare | Sept and Oct Lawncare | 10/11/2021 | |
| 23 | $150.00 | Miscellaneous | Aug, Sept, Oct Frontpoint alarm security system payment | 10/11/2021 | |
| 24 | $185.00 | Miscellaneous | Notary, copies, and mailing final docs | 10/29/2021 | |
| 25 | $3,646.88 | Final Funds (Purchase) | Land Contract sale 50k. $37,435.86 spent | 10/29/2021 | |
| 26 | $1,250.00 | Miscellaneous | Buyer side commission | 11/03/2021 | |
| 27 | $350.00 | Miscellaneous | TC and Underwriter fee | 11/09/2021 | |
| 28 | $516.00 | Rent | Mortgage paid - 11/27/21 | 01/01/2022 | |
| 29 | $446.00 | Rent | Mortgage payment 12/27/21 | 01/14/2022 | |
| 30 | $516.00 | Rent | Mortgage payment 1/27/22 | 02/22/2022 | |
| 31 | $516.00 | Rent | Mortgage payment 2/27/22 | 03/30/2022 | |
| 32 | $541.00 | Rent | Mortgage paid 3/27/22 | 04/25/2022 | |
| 33 | $541.00 | Rent | Mortgage payment 4/27/22 | 05/31/2022 | |
| 34 | $516.00 | Rent | Mortgage payment 5/27/22 | 06/20/2022 | |
| 35 | $541.00 | Rent | Mortgage payment 6/27/22 | 08/01/2022 | |
| 36 | $541.00 | Rent | Mortgage payment 6/27/22 | 08/16/2022 | |
| 37 | $541.00 | Rent | Mortgage payment 7/27/22 | 08/26/2022 | |
| 38 | $105.00 | Miscellaneous | FCI special servicing | 09/02/2022 | |
| 39 | $541.00 | Rent | Mortgage 8/27/22 | 10/06/2022 | |
| 40 | $516.00 | Rent | Mortgage payment 9/27/22 | 10/25/2022 | |
| 41 | $541.00 | Rent | Mortgage payment 10/27/22 | 12/19/2022 | |
| 42 | $516.00 | Rent | Mortgage payment 11/27/22 | 12/27/2022 | |
| 43 | $516.00 | Rent | Mortgage payment 12/27/22 | 01/23/2023 | |
| 44 | $516.00 | Rent | Mortgage payment 1/27/23 | 02/23/2023 | |
| 45 | $516.00 | Rent | 2/27/23 | 03/23/2023 | |
| 46 | $516.00 | Rent | Mortgage payment 3/27/23 | 04/17/2023 | |
| 47 | $516.00 | Rent | Mortgage payment 4/27/23 | 06/08/2023 | |
| 48 | $516.00 | Rent | Mortgage payment 5/27/23 | 06/26/2023 | |
| 49 | $516.00 | Rent | Mortgage payment 6/27/23 | 07/24/2023 | |
| 50 | $516.00 | Rent | Mortgage payment 7/27/23 | 08/21/2023 | |
| 51 | $516.00 | Rent | Mortgage payment 8/27/23 | 09/14/2023 | |
| 52 | $516.00 | Rent | Mortgage payment 9/27/23 | 10/20/2023 | |
| 53 | $516.00 | Rent | Mortgage payment 10/27/23 | 12/04/2023 | |
| 54 | $516.00 | Rent | Mortgage statement 11/27/23 | 12/20/2023 | |
| 55 | $516.00 | Rent | Mortgage payment 12/27/23 | 01/23/2024 | |
| 56 | $516.00 | Rent | Mortgage payment 1/27/24 | 02/15/2024 | |
| 57 | $516.00 | Rent | Mortgage payment 2/27/24 | 03/15/2024 | |
| 58 | $516.00 | Rent | Mortgage payment 3/27/24 | 04/18/2024 | |
| 59 | $516.00 | Rent | Mortgage payment 4/27/24 | 05/21/2024 | |
| 60 | $516.00 | Rent | Mortgage payment 5/27/24 | 06/24/2024 | |
| 61 | $516.00 | Rent | Mortgage payment 6/27/24 | 07/23/2024 | |
| 62 | $516.00 | Rent | Mortgage payment 7/27/24 | 08/22/2024 | |
| 63 | $516.00 | Rent | Mortgage payment 8/27/24 | 09/30/2024 | |
| 64 | $516.00 | Rent | Mortgage payment 9/27/24 | 10/25/2024 | |
| 65 | $516.00 | Rent | Mortgage payment 10/27/24 | 12/05/2024 | |
| 66 | $516.00 | Rent | Mortgage payment 11/27/24 | 12/20/2024 | |
| 67 | $516.00 | Rent | Mortgage payment 12/27/24 | 02/03/2025 | |
| 68 | $516.00 | Rent | Mortgage payment 1/27/25 | 02/19/2025 | |
| 69 | $516.00 | Rent | Mortgage payment 2/27/25 | 03/20/2025 | |
| 70 | $516.00 | Rent | Mortgage payment 3/27/25 | 04/21/2025 | |
| 71 | $516.00 | Rent | Mortgage payment 4/27/25 | 05/22/2025 | |
| 72 | $516.00 | Rent | Mortgage payment 5/27/25 | 06/23/2025 | |
| 73 | $516.00 | Rent | Mortgage payment 6/27/25 | 07/29/2025 | |
| 74 | $516.00 | Rent | Mortgage payment 7/25/25 | 09/03/2025 | |
| 75 | $516.00 | Rent | Mortgage payment 8/27/25 | 10/02/2025 | |
| 76 | $516.00 | Rent | Mortgage payment 9/27/25 | 10/23/2025 | |
| 77 | $516.00 | Rent | Mortgage payment 10/27/25 | 11/20/2025 | |
| 78 | $516.00 | Rent | Mortgage payment 11/27/25 | 12/18/2025 | |
| 79 | $516.00 | Rent | Mortgage payment 12/27/25 | 02/18/2026 | |
| 80 | $516.00 | Rent | Mortgage payment 1/27/26 | 02/21/2026 | |
| 81 | $516.00 | Rent | Mortgage payment 2/27/16 | 03/26/2026 | |
| Overall ROI : 73.03 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 0.00% ROI (2021) : 0.00% ROI (2022) : 6,980.00% ROI (2023) : inf% ROI (2024) : inf% ROI (2025) : inf% ROI (2026) : inf% |
Overall Profit/Loss: -$10,137.86 Profit/Loss (2017) : -$7,187.00 Profit/Loss (2018) : -$1,023.71 Profit/Loss (2019) : -$15,909.37 Profit/Loss (2020) : -$1,434.47 Profit/Loss (2021) : -$11,931.31 Profit/Loss (2022) : -$7,224.00 Profit/Loss (2023) : -$6,192.00 Profit/Loss (2024) : -$6,192.00 Profit/Loss (2025) : -$6,192.00 Profit/Loss (2026) : -$1,548.00 |
Total Admin Owed : $0.00 Total Client Owed : $0.00 Total Owed : $0.00 |
|||