×

11722 Ohio Ave PH1 Los Angeles CA 90025

Partnership Splits

Payment Split : 0% / 100%

Partnership Equity Split : 0% / 100%

Purchase Price + Rehab

# Expense Amount Expense Type Date added
Purchase price : $0 Total Rehab Cost :$0.00 All-In Property Cost : $0.00

Property Progress Images

All Property Expenses

# Expense Amount Expense Type Expense Note Expense Document Date added
1 $1,500.00 Rent Frederick Minser May rent 2024 05/02/2024
2 $1,500.00 Rent Tommaso Frigerio May 2024 Rent - Venmo 05/02/2024
3 $1,150.00 Rent Vincent Miles Salvati May 2024 Rent - Cash app 05/02/2024
4 $1,500.00 Rent Thomas Frigerio June 2024 - Venmo 05/30/2024
5 $1,500.00 Rent Frederick Minser June rent 2024 06/02/2024
6 $1,150.00 Rent Vincent June 2024 rent 06/07/2024
7 $1,500.00 Rent Frederick Minser July rent 2024 07/02/2024
8 $1,150.00 Rent Vincent July 2024 rent 07/02/2024
9 $1,500.00 Rent Thomas Frigero July 2024 rent 07/08/2024
10 $1,350.00 Miscellaneous Profit Wasil deposit for Sept 1st move in 07/16/2024
11 $1,150.00 Rent Vincent Aug 2024 07/24/2024
12 $1,500.00 Rent Thomas Aug 2024 rent 07/30/2024
13 $1,500.00 Rent Tomasso Sept 2024 rent 09/01/2024
14 $1,350.00 Rent Wasil 3rd bedroom rent Sept 2024 09/03/2024
15 $3,000.00 Rent Frederick Minser Zelle payments added - 8/1 Aug and 9/1 Sept rents paid 09/17/2024
16 $1,350.00 Rent Wasil October rent - Bedroom 3 09/26/2024
17 $1,500.00 Rent Tommasso Frigerrio Oct 2024 rent 10/05/2024
18 $1,500.00 Rent Frederick Minser Oct 2024 rent 10/05/2024
19 $1,500.00 Rent Thomas Friggerio - Nov 2024 rent 11/01/2024
20 $1,220.00 Rent Bedroom 3 - Wasil Wahi-Anwar Nov 2024 rent - minus 3 days fumigation 11/01/2024
21 $1,350.00 Rent Wasil Dec 2024 Rent 11/21/2024
22 $1,500.00 Rent Fred Minser Dec 2024 rent 12/02/2024
23 $1,500.00 Rent Tommasso Rent Dec 2024 12/03/2024
24 $1,350.00 Rent Wasil Jan 2025 rent 12/22/2024
25 $1,500.00 Rent Thomas Frigerrio Jan 2025 rent 01/01/2025
26 $1,500.00 Rent Frederick Minser Jan 2025 rent 01/02/2025
27 $1,350.00 Rent Wasil Feb 2025 Rent 01/17/2025
28 $1,500.00 Rent Fred Minser Feb 2025 rent 02/02/2025
29 $1,500.00 Rent Thomas Frigerio Feb 2025 rent 02/02/2025
30 $1,350.00 Rent Wasil March 2025 rent 02/22/2025
31 $1,500.00 Rent Thomas Frigerio March 2025 rent 03/01/2025
Overall ROI : inf %
ROI (2024) : inf% ROI (2025) : inf%
Overall Profit/Loss: -$45,270.00
Profit/Loss (2024) : -$35,070.00 Profit/Loss (2025) : -$10,200.00
Total Admin Owed : $0.00
Total Client Owed : $0.00
Total Owed : $0.00

Map Location

Turning Affordable Property Investments into Sustainable Passive Income Production

Maxim Holdings specializes in finding off-market, bank or hedge-fund owned investment opportunities for investors of any size at significant discounts. We take sub-par properties and turn them into passive income cash flow earning machines.