×

615 Singer Pl Pittsburgh, PA 15221

Partnership Splits

Payment Split : 0% / 100%

Partnership Equity Split : 0% / 100%

Purchase Price + Rehab

# Expense Amount Expense Type Date added
1 $3,250.00 General Rehab Repairs 09/28/2025
2 $759.04 General Rehab Repairs 10/03/2025
3 $30.44 General Rehab Repairs 10/03/2025
4 $150.00 General Rehab Repairs 10/06/2025
5 $4,508.08 General Rehab Repairs 10/06/2025
6 $5,849.03 General Rehab Repairs 10/06/2025
7 $582.02 General Rehab Repairs 10/06/2025
8 $760.68 General Rehab Repairs 10/06/2025
9 $673.89 General Rehab Repairs 10/06/2025
10 $491.58 General Rehab Repairs 10/06/2025
11 $657.47 General Rehab Repairs 10/09/2025
12 $947.37 General Rehab Repairs 10/09/2025
13 $227.60 General Rehab Repairs 10/09/2025
14 $499.90 General Rehab Repairs 10/09/2025
15 $370.05 General Rehab Repairs 10/10/2025
16 $12.70 General Rehab Repairs 10/10/2025
17 $826.02 General Rehab Repairs 10/10/2025
18 $1,363.35 General Rehab Repairs 10/10/2025
19 $432.24 General Rehab Repairs 10/10/2025
20 $65.93 General Rehab Repairs 10/10/2025
21 $140.00 General Rehab Repairs 10/13/2025
22 $201.95 General Rehab Repairs 10/13/2025
23 $637.72 General Rehab Repairs 10/13/2025
24 $376.27 General Rehab Repairs 10/13/2025
25 $132.30 General Rehab Repairs 10/13/2025
26 $168.04 General Rehab Repairs 10/13/2025
27 $681.47 General Rehab Repairs 10/13/2025
28 $726.21 General Rehab Repairs 10/13/2025
29 $285.55 General Rehab Repairs 10/13/2025
30 $56.46 General Rehab Repairs 10/13/2025
31 $30,927.00 General Rehab Repairs 10/13/2025
32 $457.20 General Rehab Repairs 10/16/2025
33 $146.87 General Rehab Repairs 10/16/2025
34 $1,740.08 General Rehab Repairs 10/22/2025
35 $352.30 General Rehab Repairs 10/22/2025
36 $1,099.68 General Rehab Repairs 10/22/2025
37 $698.20 General Rehab Repairs 10/22/2025
38 $604.91 General Rehab Repairs 10/22/2025
39 $977.93 General Rehab Repairs 10/28/2025
40 $90.75 General Rehab Repairs 11/04/2025
41 $2,630.76 General Rehab Repairs 11/19/2025
42 $297.47 General Rehab Repairs 11/20/2025
43 $638.70 General Rehab Repairs 11/20/2025
44 $321.84 General Rehab Repairs 11/20/2025
45 $1,200.00 General Rehab Repairs 11/30/2025
46 $608.69 General Rehab Repairs 11/30/2025
47 $935.48 General Rehab Repairs 11/30/2025
48 $860.68 General Rehab Repairs 11/30/2025
49 $620.32 General Rehab Repairs 11/30/2025
50 $564.05 General Rehab Repairs 11/30/2025
51 $728.56 General Rehab Repairs 11/30/2025
52 $284.34 General Rehab Repairs 11/30/2025
53 $319.05 General Rehab Repairs 11/30/2025
54 $347.60 General Rehab Repairs 11/30/2025
55 $4,600.00 Plumbing Repairs 12/15/2025
56 $557.10 General Rehab Repairs 12/16/2025
57 $150.36 General Rehab Repairs 12/16/2025
58 $540.00 General Rehab Repairs 12/16/2025
59 $225.00 Plumbing Repairs 12/16/2025
60 $525.85 General Rehab Repairs 12/17/2025
61 $148.86 General Rehab Repairs 12/17/2025
62 $267.01 General Rehab Repairs 12/17/2025
63 $787.00 General Rehab Repairs 12/17/2025
64 $790.00 General Rehab Repairs 12/17/2025
65 $120.00 General Rehab Repairs 12/17/2025
66 $9,035.00 Plumbing Repairs 12/17/2025
67 $113.31 General Rehab Repairs 12/18/2025
68 $515.68 General Rehab Repairs 12/18/2025
69 $455.88 General Rehab Repairs 12/18/2025
70 $121.39 General Rehab Repairs 12/18/2025
71 $219.62 General Rehab Repairs 12/18/2025
72 $206.99 General Rehab Repairs 12/19/2025
73 $59.86 General Rehab Repairs 12/19/2025
74 $400.68 General Rehab Repairs 12/19/2025
75 $137.85 General Rehab Repairs 12/19/2025
76 $510.26 General Rehab Repairs 12/19/2025
77 $1,700.00 General Rehab Repairs 01/22/2026
Purchase price : $0 Total Rehab Cost :$95,503.52 All-In Property Cost : $95,503.52

Property Progress Images

All Property Expenses

# Expense Amount Expense Type Expense Note Expense Document Date added
1 $31,238.25 Final Funds (Purchase) Cash purchase deal 08/22/2025
2 $3,250.00 General Rehab Repairs Juan crew weekly payment 09/28/2025
3 $759.04 General Rehab Repairs Juan HD 10/03/2025
4 $30.44 General Rehab Repairs Gertrude 10/03/2025
5 $78.00 Miscellaneous Cedar Occ Cert inspection fee 10/03/2025
6 $150.00 General Rehab Repairs Fazio HVAC Arlington 10/06/2025
7 $4,508.08 General Rehab Repairs 10/06/2025
8 $5,849.03 General Rehab Repairs 10/06/2025
9 $582.02 General Rehab Repairs 10/06/2025
10 $760.68 General Rehab Repairs Zephyr 10/06/2025
11 $673.89 General Rehab Repairs Zephyr 10/06/2025
12 $491.58 General Rehab Repairs Ford 10/06/2025
13 $657.47 General Rehab Repairs 10/09/2025
14 $947.37 General Rehab Repairs 10/09/2025
15 $227.60 General Rehab Repairs Osgood 10/09/2025
16 $499.90 General Rehab Repairs Perrysville 10/09/2025
17 $76.50 Miscellaneous 409 Clugson Cert of Occ 10/09/2025
18 $337.08 Waste Bill 259 Seneca and 337 George trash bill 10/09/2025
19 $53.27 Water Bill Poplar 10/09/2025
20 $150.00 Miscellaneous Fazio HVAC 10/10/2025
21 $370.05 General Rehab Repairs Wilson 10/10/2025
22 $12.70 General Rehab Repairs 10/10/2025
23 $826.02 General Rehab Repairs 10/10/2025
24 $1,363.35 General Rehab Repairs 10/10/2025
25 $432.24 General Rehab Repairs Osgood 10/10/2025
26 $65.93 General Rehab Repairs Oswald 10/10/2025
27 $140.00 General Rehab Repairs Poplar 10/13/2025
28 $522.68 Miscellaneous Dumpster 2778 Mt Troy 10/13/2025
29 $201.95 General Rehab Repairs 10/13/2025
30 $637.72 General Rehab Repairs Oswald 10/13/2025
31 $376.27 General Rehab Repairs 10/13/2025
32 $132.30 General Rehab Repairs 7 Clarion 10/13/2025
33 $168.04 General Rehab Repairs 10/13/2025
34 $681.47 General Rehab Repairs Singer 10/13/2025
35 $726.21 General Rehab Repairs 10/13/2025
36 $285.55 General Rehab Repairs Vineland 10/13/2025
37 $56.46 General Rehab Repairs Elm 10/13/2025
38 $30,927.00 General Rehab Repairs Juan pay Friday Oct 10 2025 10/13/2025
39 $2,672.00 Miscellaneous Birmingham bats removal initial payment 10/13/2025
40 $457.20 General Rehab Repairs 10/16/2025
41 $146.87 General Rehab Repairs Osgood 10/16/2025
42 $710.00 Miscellaneous Appraisal Nation Chet 10/21/2025
43 $1,740.08 General Rehab Repairs Larimer 10/22/2025
44 $352.30 General Rehab Repairs 10/22/2025
45 $1,099.68 General Rehab Repairs 10/22/2025
46 $698.20 General Rehab Repairs 10/22/2025
47 $604.91 General Rehab Repairs 10/22/2025
48 $422.02 Miscellaneous Dumpster Juan Venmo 10/27/2025
49 $977.93 General Rehab Repairs 10/28/2025
50 $986.00 Miscellaneous Mobile water 10/29/2025
51 $90.75 General Rehab Repairs Seneca waste payment 11/04/2025
52 $2,000.00 Miscellaneous Juan loan 11/12/2025
53 $2,630.76 General Rehab Repairs Kline 11/19/2025
54 $297.47 General Rehab Repairs 11/20/2025
55 $638.70 General Rehab Repairs 11/20/2025
56 $321.84 General Rehab Repairs 11/20/2025
57 $1,425.00 Miscellaneous Daniel lead tests 11/20/2025
58 $2,622.00 Miscellaneous Car and insurance loan to Juan 11/28/2025
59 $1,200.00 General Rehab Repairs Juan reimbursement 11/30/2025
60 $608.69 General Rehab Repairs 11/30/2025
61 $935.48 General Rehab Repairs 11/30/2025
62 $860.68 General Rehab Repairs 1611 Larch 11/30/2025
63 $620.32 General Rehab Repairs 11/30/2025
64 $564.05 General Rehab Repairs 11/30/2025
65 $728.56 General Rehab Repairs 11/30/2025
66 $284.34 General Rehab Repairs 11/30/2025
67 $319.05 General Rehab Repairs 1621 Larch 11/30/2025
68 $347.60 General Rehab Repairs 11/30/2025
69 $100.00 Miscellaneous retrospective appraisal 12/05/2025
70 $4,600.00 Plumbing Repairs Jan Kieffer Oswald HVAC 12/15/2025
71 $541.00 Miscellaneous Juan expense 12/15/2025
72 $557.10 General Rehab Repairs 12/16/2025
73 $150.36 General Rehab Repairs Dickson 12/16/2025
74 $540.00 General Rehab Repairs 12/16/2025
75 $225.00 Plumbing Repairs Grove 12/16/2025
76 $525.85 General Rehab Repairs 12/17/2025
77 $148.86 General Rehab Repairs 12/17/2025
78 $267.01 General Rehab Repairs 12/17/2025
79 $787.00 General Rehab Repairs Venmo Juan reimbursement 12/17/2025
80 $790.00 General Rehab Repairs Juan wire reimbursement 12/17/2025
81 $120.00 General Rehab Repairs 12/17/2025
82 $9,035.00 Plumbing Repairs 32 S 11th 12/17/2025
83 $113.31 General Rehab Repairs 12/18/2025
84 $515.68 General Rehab Repairs 12/18/2025
85 $455.88 General Rehab Repairs Delaware and Price 12/18/2025
86 $121.39 General Rehab Repairs 12/18/2025
87 $219.62 General Rehab Repairs 12/18/2025
88 $850.00 Miscellaneous Arthur tasks 12/19/2025
89 $206.99 General Rehab Repairs 12/19/2025
90 $59.86 General Rehab Repairs 12/19/2025
91 $400.68 General Rehab Repairs 12/19/2025
92 $137.85 General Rehab Repairs 12/19/2025
93 $510.26 General Rehab Repairs 12/19/2025
94 $800.00 Miscellaneous JH 2nd appraisal 01/21/2026
95 $1,700.00 General Rehab Repairs Poplar Michael Fichter 01/22/2026
96 $208,171.54 Miscellaneous Profit Cashout funds 02/03/2026
97 $1,309.96 Miscellaneous Profit PVS reimbursement for insurance over charge 02/20/2026
Overall ROI : 148.48 %
ROI (2025) : 0.00% ROI (2026) : 8,379.26%
Overall Profit/Loss: -$68,394.18
Profit/Loss (2025) : -$138,587.32 Profit/Loss (2026) : -$206,981.50
Total Admin Owed : $141,087.32
Total Client Owed : $0.00
Total Owed : $141,087.32

Map Location

Turning Affordable Property Investments into Sustainable Passive Income Production

Maxim Holdings specializes in finding off-market, bank or hedge-fund owned investment opportunities for investors of any size at significant discounts. We take sub-par properties and turn them into passive income cash flow earning machines.