×

417 Hays Mt Oliver, PA 15210

Partnership Splits

Payment Split : 0% / 100%

Partnership Equity Split : 0% / 100%

Purchase Price + Rehab

# Expense Amount Expense Type Date added
1 $770.70 General Rehab Repairs 02/10/2026
2 $694.01 General Rehab Repairs 02/10/2026
3 $316.14 General Rehab Repairs 02/10/2026
4 $271.03 General Rehab Repairs 02/10/2026
5 $63.00 General Rehab Repairs 02/10/2026
6 $550.04 General Rehab Repairs 02/11/2026
7 $428.97 General Rehab Repairs 02/12/2026
8 $1,078.19 General Rehab Repairs 02/12/2026
9 $107.74 General Rehab Repairs 02/13/2026
10 $224.69 General Rehab Repairs 02/13/2026
11 $36.85 General Rehab Repairs 02/13/2026
12 $116.63 General Rehab Repairs 02/13/2026
13 $445.00 Plumbing Repairs 02/13/2026
14 $550.23 General Rehab Repairs 02/16/2026
15 $675.94 General Rehab Repairs 02/16/2026
16 $199.73 General Rehab Repairs 02/16/2026
17 $198.91 General Rehab Repairs 02/16/2026
18 $31,388.00 General Rehab Repairs 02/16/2026
19 $23,000.00 General Rehab Repairs 03/02/2026
20 $482.91 General Rehab Repairs 03/03/2026
Purchase price : $0 Total Rehab Cost :$61,598.71 All-In Property Cost : $61,598.71

Property Progress Images

All Property Expenses

# Expense Amount Expense Type Expense Note Expense Document Date added
1 $550.00 Miscellaneous Appraisal Jared Bajoras 01/07/2026
2 $37,142.73 Final Funds (Purchase) 02/04/2026
3 $30,000.00 Miscellaneous Profit Assignment and CAMM fee 02/10/2026
4 $770.70 General Rehab Repairs 02/10/2026
5 $694.01 General Rehab Repairs Perrysville 02/10/2026
6 $316.14 General Rehab Repairs 02/10/2026
7 $271.03 General Rehab Repairs 02/10/2026
8 $63.00 General Rehab Repairs 02/10/2026
9 $550.04 General Rehab Repairs 02/11/2026
10 $428.97 General Rehab Repairs 02/12/2026
11 $1,078.19 General Rehab Repairs 02/12/2026
12 $57.00 Water Bill Kline water 02/12/2026
13 $107.74 General Rehab Repairs 02/13/2026
14 $224.69 General Rehab Repairs 02/13/2026
15 $36.85 General Rehab Repairs 02/13/2026
16 $116.63 General Rehab Repairs 02/13/2026
17 $351.29 Miscellaneous 40 Kenwood prior usage gas 02/13/2026
18 $445.00 Plumbing Repairs 215 Summers John Mascilli 02/13/2026
19 $550.23 General Rehab Repairs 02/16/2026
20 $675.94 General Rehab Repairs 02/16/2026
21 $199.73 General Rehab Repairs 02/16/2026
22 $198.91 General Rehab Repairs 02/16/2026
23 $31,388.00 General Rehab Repairs Juan Friday pay 02/16/2026
24 $21,765.00 Miscellaneous Profit RFG Draw #1 02/19/2026
25 $3,750.00 Miscellaneous Heirloom HVAC payments 02/25/2026
26 $23,000.00 General Rehab Repairs Remaining contractor balance 03/02/2026
27 $482.91 General Rehab Repairs 03/03/2026
28 $16,060.00 Miscellaneous Profit RFG Draw #2 03/03/2026
29 $8,765.00 Miscellaneous Profit Final Draw RFG 03/10/2026
Overall ROI : 74.04 %
ROI (2026) : 74.04%
Overall Profit/Loss: -$26,859.73
Profit/Loss (2026) : -$26,859.73
Total Admin Owed : $103,449.73
Total Client Owed : $0.00
Total Owed : $103,449.73

Map Location

Turning Affordable Property Investments into Sustainable Passive Income Production

Maxim Holdings specializes in finding off-market, bank or hedge-fund owned investment opportunities for investors of any size at significant discounts. We take sub-par properties and turn them into passive income cash flow earning machines.