×

4936 BARBERRY STREET Pittsburgh, PA

Partnership Splits

Payment Split : 20% / 80%

Partnership Equity Split : 30% / 70%

Purchase Price + Rehab

# Expense Amount Expense Type Date added
1 $6,500.00 General Rehab Repairs 08/05/2017
2 $2,500.00 EMD (Deposit) Payment 08/05/2017
3 $3.74 Electrical Repairs 11/08/2017
4 $6,000.00 General Rehab Repairs 11/18/2017
5 $1,000.00 General Rehab Repairs 12/07/2017
6 $2,000.00 General Rehab Repairs 01/10/2018
7 $555.00 General Rehab Repairs 01/22/2018
8 $2,500.00 General Rehab Repairs 07/02/2018
9 $2,500.00 General Rehab Repairs 08/13/2018
Purchase price : $2500 Total Rehab Cost :$21,058.74 All-In Property Cost : $23,558.74

Property Progress Images

All Property Expenses

# Expense Amount Expense Type Expense Note Expense Document Date added
1 $23,320.00 Final Funds (Purchase) Contract signed 4/14 $2500 EMD sent 4/14 **Final funds paid 8/22 $23,320 (Rami) 08/05/2017
2 $38.10 Management Fee Notary fee 08/05/2017
3 $6,500.00 General Rehab Repairs Said checking if hard wood under carpets **Initial 50% of $4,500 sent 9/10 (Martin) **$2,000 sent 10/8 (Martin) 08/05/2017
4 $35.00 Occupancy Cert Inspection Occ Cert 08/05/2017
5 $12.70 Water Bill Water bill 08/05/2017
6 $17.64 Arcana Insurance Payment Arcana 08/05/2017
7 $26.46 Arcana Insurance Payment Arcana 08/05/2017
8 $16.28 Water Bill Water bill 08/05/2017
9 $43.02 Water Bill Water bill 08/05/2017
10 $27.35 Arcana Insurance Payment Arcana 08/05/2017
11 $16.54 Water Bill Water bill 08/05/2017
12 $343.95 County Taxes 2017 County Taxes 08/05/2017
13 $27.35 Arcana Insurance Payment Arcana Insurance Feb 08/05/2017
14 $5.60 Water Bill Water bill 08/05/2017
15 $16.21 Water Bill Water bill 08/05/2017
16 $24.70 Arcana Insurance Payment Arcana March 2017 08/05/2017
17 $5.01 Water Bill Water bill 08/05/2017
18 $681.13 School Taxes City/School Taxes 2017 08/05/2017
19 $11.10 Water Bill Water bill 08/05/2017
20 $27.35 Arcana Insurance Payment Arcana April 08/05/2017
21 $26.46 Arcana Insurance Payment Arcana May 08/05/2017
22 $2,500.00 EMD (Deposit) Payment $2500 EMD Deposit 08/05/2017
23 $11.09 Water Bill 08/05/2017
24 $144.76 Electricity Bill 08/05/2017
25 $22.99 Electricity Bill Duquesne Light 08/05/2017
26 $10.93 Water Bill PGH2O 08/05/2017
27 $175.00 Lawncare 08/05/2017
28 $130.50 Miscellaneous Tax Reduction Services - Robert Peirce and Associates 08/05/2017
29 $19.76 Electricity Bill Duquesne Light 08/05/2017
30 $41.92 Electricity Bill Duquesne Light 11/08/2017
31 $11.25 Water Bill 11/08/2017
32 $98.11 Water Bill 11/08/2017
33 $3.74 Electrical Repairs 11/08/2017
34 $115.73 Water Bill 11/08/2017
35 $35.50 Water Bill 11/08/2017
36 $22.46 Electricity Bill 11/08/2017
37 $10.45 Water Bill 11/08/2017
38 $321.98 Miscellaneous Arcana Insurance 2018 11/08/2017
39 $6,000.00 General Rehab Repairs Ben Watkins additional repair bid *$3,000 sent on 11/17. $3,000 sent on 11/19 11/18/2017
40 $21.95 Electricity Bill 11/25/2017
41 $11.25 Water Bill 12/01/2017
42 $1,000.00 General Rehab Repairs Ben Watkins - addition of 2nd efficiency unit for additional rental income 12/07/2017
43 $7.22 Water Bill 12/30/2017
44 $2,000.00 General Rehab Repairs $3,500 remaining - $2000 paid Ben 1/9 for final rehab including doors and windows replacement 01/10/2018
45 $7.22 Water Bill 01/18/2018
46 $27.33 Electricity Bill 01/18/2018
47 $555.00 General Rehab Repairs Plumbing updates 01/22/2018
48 $100.00 Setup Fee 01/27/2018
49 $50.00 Utility Turn On Power 01/27/2018
50 $16.00 Water Bill 02/01/2018
51 $103.46 County Taxes 2018 County Taxes 02/27/2018
52 $12.91 Water Bill 03/01/2018
53 $42.48 Water Bill 03/19/2018
54 $12.91 Water Bill 03/29/2018
55 $17.45 Electricity Bill 04/02/2018
56 $12.91 Water Bill 04/17/2018
57 $16.53 Water Bill 04/19/2018
58 $12.91 Water Bill 04/28/2018
59 $33.59 Electricity Bill Duquesne Light 04/30/2018
60 $12.91 Water Bill 05/31/2018
61 $32.26 Electricity Bill Duquesne Light 05/31/2018
62 $130.00 Lawncare 06/08/2018
63 $16.53 Water Bill PA American Water 06/13/2018
64 $12.91 Water Bill 06/30/2018
65 $85.00 Lawncare 06/30/2018
66 $2,500.00 General Rehab Repairs Sec. 8 repairs. $5,000 approved. Paid Sharp $2,500 on 7/2 07/02/2018
67 $14.59 Electricity Bill Duquesne Light 07/10/2018
68 $80.00 Lawncare 07/19/2018
69 $50.67 Electricity Bill Duquesne Light 07/23/2018
70 $12.91 Water Bill 08/01/2018
71 $2,500.00 General Rehab Repairs Final Sec. 8 repairs 08/13/2018
72 $12.91 Water Bill 09/06/2018
73 $90.00 Lawncare 09/06/2018
74 $1.23 Electricity Bill Duquesne Light 09/17/2018
75 $12.91 Water Bill 09/19/2018
76 $21.48 Electricity Bill Duquesne Light 10/04/2018
77 $107.16 Water Bill PA American Water 10/09/2018
78 $100.00 Lawncare 10/10/2018
79 $321.98 Arcana Insurance Payment 2018 Arcana Insurance Annual renewal 10/19/2018
80 $21.93 Electricity Bill Duquesne Light 10/30/2018
81 $122.54 Water Bill PA American Water 11/06/2018
82 $387.76 Miscellaneous Legal cost for property tax basis reduction 11/08/2018
83 $150.00 Lawncare 11/11/2018
84 $33.06 Water Bill PA American Water 11/26/2018
85 $21.53 Electricity Bill Duquesne Light 11/27/2018
86 $32.57 Water Bill PA American Water 11/28/2018
87 $12.91 Water Bill 12/01/2018
88 $12.91 Water Bill 01/01/2019
89 $12.91 Water Bill 02/01/2019
90 $26.87 Electricity Bill Duquesne 02/02/2019
91 $52.02 Electricity Bill Duquesne Light 03/05/2019
92 $103.46 County Taxes County of Allegheny - John Weinstein 03/07/2019
93 $18.88 Electricity Bill Duquesne 03/25/2019
94 $0.72 Electricity Bill Duquesne 03/26/2019
95 $13.84 Water Bill March bill 05/02/2019
96 $13.94 Water Bill April bill 05/02/2019
97 $10.04 Electricity Bill Duquesne Light 05/20/2019
98 $150.00 Lawncare 06/10/2019
99 $13.84 Electricity Bill 06/28/2019
100 $18.96 Electricity Bill Duquesne 07/05/2019
101 $90.00 Lawncare 07/19/2019
102 $19.24 Electricity Bill Duquesne 08/07/2019
103 $324.98 Arcana Insurance Payment Initiated 8/22/19 for 1 year 08/23/2019
104 $13.84 Electricity Bill 08/31/2019
105 $100.00 Lawncare 09/04/2019
106 $17.25 Electricity Bill Duquense Light 09/10/2019
107 $175.00 Lawncare 09/29/2019
108 $13.84 Waste Bill 10/01/2019
109 $18.13 Electricity Bill Duquesne 10/04/2019
110 $14.53 Water Bill PA American Water 10/25/2019
111 $17.17 Electricity Bill Duquesne 10/25/2019
112 $13.84 Water Bill 10/31/2019
113 $13.84 Water Bill 11/20/2019
114 $14.69 Electricity Bill Duquesne 11/20/2019
115 $15.68 Water Bill PA American Water 11/20/2019
116 $13.84 Water Bill 11/28/2019
117 $15.68 Water Bill PA American Water 12/17/2019
118 $13.84 Water Bill 01/02/2020
119 $13.86 Water Bill 01/30/2020
120 $399.41 City Taxes Treasurer, City & School District of Pittsburgh 02/05/2020
121 $285.58 Miscellaneous Rami & Martin expenses 02/13/2020
122 $13.86 Water Bill 02/15/2020
123 $14.23 Water Bill 02/29/2020
124 $16.20 Water Bill PA American Water 03/02/2020
125 $14.41 Electricity Bill Duquesne 03/05/2020
126 $18.85 Water Bill PA American Water 03/05/2020
127 $103.46 County Taxes John K Weinstein - County of Allegheny taxes 03/09/2020
128 $11.08 Water Bill PWSA 03/13/2020
129 $14.23 Water Bill 03/17/2020
130 $14.23 Water Bill 04/01/2020
131 $32.65 Water Bill PA American Water 04/13/2020
132 $18.49 Electricity Bill Duquesne 04/13/2020
133 $14.62 Electricity Bill Duquesne 04/13/2020
134 $14.23 Water Bill 04/15/2020
135 $70.00 Lawncare 04/22/2020
136 $14.48 Electricity Bill Duquesne Light 05/21/2020
137 $15.73 Water Bill PA American Water 05/25/2020
138 $14.23 Water Bill 05/29/2020
139 $57.37 Electricity Bill Duquesne light 06/25/2020
140 $75.00 Lawncare 06/26/2020
141 $14.23 Water Bill 07/01/2020
142 $31.74 Water Bill PA American Water 07/17/2020
143 $57.37 Electricity Bill Duquesne Light 07/21/2020
144 $36.25 Water Bill PA American Water 07/24/2020
145 $28.58 Water Bill PWSA 08/03/2020
146 $70.00 Lawncare 08/27/2020
147 $18.18 Water Bill PWSA 09/04/2020
148 $70.00 Lawncare 09/15/2020
149 $70.00 Lawncare 10/08/2020
150 $20.30 Water Bill PWSA 10/29/2020
151 $399.41 County Taxes Real estate taxes 2021 02/01/2021
152 $11.16 City Taxes 02/11/2021
153 $103.46 County Taxes Allegheny County Taxes 03/10/2021
154 $70.00 Lawncare 03/31/2021
155 $70.00 Lawncare 05/11/2021
156 $70.00 Lawncare 06/08/2021
157 $145.00 Miscellaneous Notary, printing and closing 07/03/2021
Overall ROI : 0.00 %
ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 0.00% ROI (2021) : 0.00%
Overall Profit/Loss: -$55,742.65
Profit/Loss (2017) : -$41,938.54 Profit/Loss (2018) : -$9,918.45 Profit/Loss (2019) : -$1,339.94 Profit/Loss (2020) : -$1,676.69 Profit/Loss (2021) : -$869.03
Total Admin Owed : $0.00
Total Client Owed : $0.00
Total Owed : $0.00

Map Location

Turning Affordable Property Investments into Sustainable Passive Income Production

Maxim Holdings specializes in finding off-market, bank or hedge-fund owned investment opportunities for investors of any size at significant discounts. We take sub-par properties and turn them into passive income cash flow earning machines.