Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $3,498.00 | Property Purchase Price | 08/05/2017 |
| 2 | $11,750.00 | General Rehab Repairs | 08/05/2017 |
| 3 | $4,000.00 | General Rehab Repairs | 12/05/2021 |
| Purchase price : $3498 | Total Rehab Cost :$15,750.00 | All-In Property Cost : $19,248.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $14.64 | Arcana Insurance Payment | Arcana Insurance Feb | 08/05/2017 | |
| 2 | $27.30 | Arcana Insurance Payment | Arcana March 2017 | 08/05/2017 | |
| 3 | $30.24 | Arcana Insurance Payment | Arcana April | 08/05/2017 | |
| 4 | $29.27 | Arcana Insurance Payment | Arcana May | 08/05/2017 | |
| 5 | $3,498.00 | Property Purchase Price | 08/05/2017 | ||
| 6 | $11,750.00 | General Rehab Repairs | Pine Valley Gary bid ($13,000) + 1k bonus if within 30 days **$3,900 paid 3/22 **$3,900 paid 4/13 **$1,500 paid 5/3 **$1,700 paid 7/20 **Paid $750 on 7/23 | 08/05/2017 | |
| 7 | $21.67 | Electricity Bill | DTE | 08/05/2017 | |
| 8 | $149.77 | County Taxes | 2016 | 08/05/2017 | |
| 9 | $12.65 | Electricity Bill | 08/05/2017 | ||
| 10 | $9.43 | Electricity Bill | DTE | 08/05/2017 | |
| 11 | $150.00 | Water Bill | Water Deposit - Landlord Account | 08/05/2017 | |
| 12 | $25.00 | Utility Turn On | Gas | 08/05/2017 | |
| 13 | $850.32 | County Taxes | 08/05/2017 | ||
| 14 | $69.06 | Electricity Bill | DTE | 10/12/2017 | |
| 15 | $67.64 | Electricity Bill | DTE - not part of Oct Consolidation | 11/06/2017 | |
| 16 | $50.00 | Utility Turn On | Power | 11/17/2017 | |
| 17 | $150.00 | Water Bill | Service start fee | 11/28/2017 | |
| 18 | $361.85 | Electricity Bill | DTE - wire cut replacement fee and usage | 12/05/2017 | |
| 19 | $50.00 | Utility Turn On | Water | 12/22/2017 | |
| 20 | $150.00 | Inspection | 12/22/2017 | ||
| 21 | $356.04 | Miscellaneous | Arcana 2018 Renewal | 01/29/2018 | |
| 22 | $237.36 | Arcana Insurance Payment | 2017 Remainder | 01/29/2018 | |
| 23 | $73.94 | County Taxes | 2017 Winter Tax | 02/02/2018 | |
| 24 | $415.27 | Electricity Bill | 02/15/2018 | ||
| 25 | $365.12 | Electricity Bill | 05/15/2018 | ||
| 26 | $79.86 | City Taxes | Detroit city taxes 2017 | 06/25/2018 | |
| 27 | $160.00 | Lawncare | 06/29/2018 | ||
| 28 | $853.04 | City Taxes | City of Detroit | 08/19/2018 | |
| 29 | $39.61 | Electricity Bill | DTE Power bill | 08/22/2018 | |
| 30 | $29.71 | Electricity Bill | DTE bill | 11/13/2018 | |
| 31 | $75.48 | City Taxes | Detroit Winter Taxes 2019 | 01/29/2019 | |
| 32 | $250.00 | Lawncare | grass cut brush removal | 07/22/2019 | |
| 33 | $442.11 | City Taxes | Autoagent 2019 taxes paid by ACH 1st 1/2 payment | 08/20/2019 | |
| 34 | $195.00 | Registration Fee | 11/18/2019 | ||
| 35 | $519.40 | City Taxes | 2nd 1/2 summer 2019 & winter 2020 taxes | 01/20/2020 | |
| 36 | $285.58 | Miscellaneous | Rami & Martin expenses | 02/11/2020 | |
| 37 | $50.00 | Inspection | Contractor bid, punchlist, inspection | 02/26/2020 | |
| 38 | $448.20 | City Taxes | 1st 1/2 summer city taxes 2020 AA | 08/21/2020 | |
| 39 | $646.00 | County Taxes | Winter and partial Summer taxes | 02/04/2021 | |
| 40 | $80.00 | Lawncare | March and April Lawncare | 05/05/2021 | |
| 41 | $80.00 | Lawncare | May and June Lawncare | 06/08/2021 | |
| 42 | $537.42 | County Taxes | 2021 Summer Tax | 07/08/2021 | |
| 43 | $100.00 | Lawncare | lawncare July and August | 08/23/2021 | |
| 44 | $4,000.00 | General Rehab Repairs | $4,000 approved. Paid Tyson $2,000 on 12/5/21, Tyson paid $2,000 on 12/9/21 | 12/05/2021 | |
| 45 | $659.40 | County Taxes | Taxes Second installment | 12/13/2021 | |
| 46 | $60.00 | Snow Removal | Snow removal / Lawncare February | 02/05/2022 | |
| 47 | $60.00 | Lawncare | Lawncare March | 03/07/2022 | |
| 48 | $60.00 | Lawncare | Lawncare April | 04/19/2022 | |
| 49 | $60.00 | Lawncare | Lawncare May | 05/04/2022 | |
| 50 | $120.00 | Lawncare | Lawncare June and July | 07/05/2022 | |
| 51 | $60.00 | Lawncare | Lawncare August | 08/15/2022 | |
| 52 | $60.00 | Lawncare | Lawncare September | 09/09/2022 | |
| 53 | $23,807.00 | Miscellaneous Profit | Sale to Ali | 09/26/2022 | |
| 54 | $75.00 | Miscellaneous | Notary, copies, overnight | 09/26/2022 | |
| Overall ROI : 82.09 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 0.00% ROI (2021) : 0.00% ROI (2022) : 4,289.55% |
Overall Profit/Loss: -$5,193.38 Profit/Loss (2017) : -$17,466.84 Profit/Loss (2018) : -$2,609.95 Profit/Loss (2019) : -$962.59 Profit/Loss (2020) : -$1,303.18 Profit/Loss (2021) : -$6,102.82 Profit/Loss (2022) : -$23,252.00 |
Total Admin Owed : $0.00 Total Client Owed : $0.00 Total Owed : $0.00 |
|||