Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $2,559.00 | Property Purchase Price | 08/05/2017 |
| 2 | $3,400.00 | General Rehab Repairs | 08/05/2017 |
| 3 | $8,300.00 | General Rehab Repairs | 09/27/2017 |
| 4 | $2,500.00 | General Rehab Repairs | 02/23/2018 |
| 5 | $2,500.00 | General Rehab Repairs | 03/24/2018 |
| 6 | $3,550.00 | General Rehab Repairs | 09/11/2020 |
| Purchase price : $2559 | Total Rehab Cost :$20,250.00 | All-In Property Cost : $22,809.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $14.64 | Arcana Insurance Payment | Arcana Insurance Feb | 08/05/2017 | |
| 2 | $27.30 | Arcana Insurance Payment | Arcana March 2017 | 08/05/2017 | |
| 3 | $30.24 | Arcana Insurance Payment | Arcana April | 08/05/2017 | |
| 4 | $29.27 | Arcana Insurance Payment | Arcana May | 08/05/2017 | |
| 5 | $2,559.00 | Property Purchase Price | 08/05/2017 | ||
| 6 | $300.00 | Miscellaneous | Board up - Rahim | 08/05/2017 | |
| 7 | $575.00 | Lawncare | City compliance ordered | 08/05/2017 | |
| 8 | $63.29 | County Taxes | 08/05/2017 | ||
| 9 | $3,400.00 | General Rehab Repairs | $17,000 total bid amount - *Paid $3,400 on 7/23 | 08/05/2017 | |
| 10 | $150.00 | Water Bill | Water Deposit - Landlord Account | 08/05/2017 | |
| 11 | $100.00 | Setup Fee | MPM | 08/05/2017 | |
| 12 | $1,014.64 | County Taxes | 08/05/2017 | ||
| 13 | $8,300.00 | General Rehab Repairs | Second progress payments $3,400 of $17,000 - Total payment $10,200 so far *3rd progress payment of $3,400 paid on 8/17 *$1,500 progress payment on 9/16 | 09/27/2017 | |
| 14 | $6.38 | Electricity Bill | DTE | 09/27/2017 | |
| 15 | $25.00 | Electricity Bill | 09/27/2017 | ||
| 16 | $21.43 | Electricity Bill | DTE | 10/12/2017 | |
| 17 | $53.75 | Electricity Bill | DTE | 10/31/2017 | |
| 18 | $300.00 | Utility Turn On | Gas Reconnection Fee | 11/17/2017 | |
| 19 | $150.00 | Water Bill | Service start fee | 11/28/2017 | |
| 20 | $55.24 | Electricity Bill | DTE | 12/15/2017 | |
| 21 | $100.00 | Utility Turn On | Water, Gas | 12/22/2017 | |
| 22 | $356.04 | Miscellaneous | Arcana 2018 Renewal | 01/29/2018 | |
| 23 | $237.36 | Arcana Insurance Payment | 2017 Remainder | 01/29/2018 | |
| 24 | $93.87 | County Taxes | 2017 Winter Tax | 02/02/2018 | |
| 25 | $2,500.00 | General Rehab Repairs | $5000 remaining balance of rehab by Anthony Sharp. $2,500 paid 2/22 | 02/23/2018 | |
| 26 | $2,500.00 | General Rehab Repairs | $2500 paid 2/23 to Anthony Sharp | 03/24/2018 | |
| 27 | $60.00 | Lawncare | 04/16/2018 | ||
| 28 | $60.00 | Lawncare | 05/12/2018 | ||
| 29 | $101.37 | City Taxes | Detroit city taxes 2017 | 06/25/2018 | |
| 30 | $1,018.13 | City Taxes | City of Detroit | 08/20/2018 | |
| 31 | $60.00 | Lawncare | 09/04/2018 | ||
| 32 | $60.00 | Lawncare | 09/21/2018 | ||
| 33 | $60.00 | Lawncare | 12/04/2018 | ||
| 34 | $60.00 | Lawncare | 12/11/2018 | ||
| 35 | $95.83 | City Taxes | Detroit Winter Taxes 2019 | 01/27/2019 | |
| 36 | $4.49 | Electricity Bill | DTE | 02/12/2019 | |
| 37 | $22.86 | Electricity Bill | DTE | 03/08/2019 | |
| 38 | $65.00 | Lawncare | 03/31/2019 | ||
| 39 | $60.00 | Lawncare | 05/05/2019 | ||
| 40 | $60.00 | Lawncare | 06/03/2019 | ||
| 41 | $89.17 | Water Bill | DWSD | 06/25/2019 | |
| 42 | $150.00 | Water Bill | 07/15/2019 | ||
| 43 | $8.96 | Water Bill | DWSD | 08/09/2019 | |
| 44 | $329.77 | City Taxes | Autoagent 2019 taxes paid by ACH 1st 1/2 payment | 08/20/2019 | |
| 45 | $18.44 | Water Bill | DWSD | 09/08/2019 | |
| 46 | $9.10 | Water Bill | DWSD | 11/05/2019 | |
| 47 | $626.93 | City Taxes | 2nd 1/2 summer 2019 & winter 2020 taxes | 01/22/2020 | |
| 48 | $8.13 | Water Bill | DWSD | 02/03/2020 | |
| 49 | $285.58 | Miscellaneous | Rami & Martin expenses | 02/10/2020 | |
| 50 | $50.00 | Inspection | Contractor bid, punchlist, inspection | 02/26/2020 | |
| 51 | $9.03 | Water Bill | DWSD | 03/10/2020 | |
| 52 | $9.48 | Water Bill | DWSD | 03/26/2020 | |
| 53 | $9.03 | Water Bill | DWSD | 04/27/2020 | |
| 54 | $9.03 | Water Bill | DWSD | 06/01/2020 | |
| 55 | $9.03 | Water Bill | DWSD | 07/13/2020 | |
| 56 | $47.73 | Electricity Bill | DTE | 07/17/2020 | |
| 57 | $8.80 | Electricity Bill | DTE | 08/08/2020 | |
| 58 | $536.59 | City Taxes | 1st 1/2 summer city taxes 2020 AA | 08/20/2020 | |
| 59 | $19.32 | Water Bill | DWSD | 08/28/2020 | |
| 60 | $3,550.00 | General Rehab Repairs | $3550 Approved Quintin. Quintin paid $1775 on 9/10/20. $1775 paid Quintin on 9/21/20 | 09/11/2020 | |
| 61 | $7.63 | Electricity Bill | DTE | 10/05/2020 | |
| 62 | $150.00 | Miscellaneous | Aug, Sept, Oct 2020 Frontpoint Alarm | 10/14/2020 | |
| 63 | $9.39 | Water Bill | DWSD | 10/26/2020 | |
| 64 | $14.95 | Electricity Bill | DTE | 10/27/2020 | |
| 65 | $8.79 | Electricity Bill | DTE | 11/04/2020 | |
| 66 | $50.00 | Miscellaneous | Frontpoint November alarm | 11/19/2020 | |
| 67 | $19.72 | Water Bill | DWSD | 11/27/2020 | |
| 68 | $5,963.39 | Miscellaneous Profit | Seller profit at closing. Land Contract closing. $30,794 spent at closing. | 12/14/2020 | |
| 69 | $1,350.00 | Miscellaneous | TC and underwriter fee and commission | 12/14/2020 | |
| 70 | $68.84 | Electricity Bill | DTE | 01/15/2021 | |
| 71 | $9.86 | Water Bill | DWSD | 01/28/2021 | |
| 72 | $348.88 | Rent | 1/11/21 | 02/24/2021 | |
| 73 | $418.88 | Rent | 2/11/21 Mortgage payment | 03/02/2021 | |
| 74 | $418.88 | Rent | Mortgage payment 3/11/21 | 03/29/2021 | |
| 75 | $446.74 | Rent | Mortgage payment - 5/11/21 | 06/29/2021 | |
| 76 | $419.74 | Rent | Mortgage payment 4/11/21 | 07/22/2021 | |
| 77 | $425.33 | Rent | Mortgage payment 6/11/21 | 07/26/2021 | |
| 78 | $398.91 | Rent | Mortgage payment 7/11/21 | 09/13/2021 | |
| 79 | $398.91 | Rent | Mortgage payment 8/11/21 | 10/12/2021 | |
| 80 | $398.91 | Rent | Mortgage payment 9/11/21 | 11/16/2021 | |
| 81 | $400.33 | Rent | Mortgage payment 10/11/21 | 01/14/2022 | |
| 82 | $401.74 | Rent | Mortgage payment 11/11/21 | 02/22/2022 | |
| 83 | $398.91 | Rent | Mortgage payment 12/11/21 | 04/11/2022 | |
| 84 | $398.91 | Rent | Mortgage payment 1/11/22 | 04/11/2022 | |
| 85 | $398.91 | Rent | Mortgage payment 2/11/22 | 05/23/2022 | |
| 86 | $398.91 | Rent | Mortgage payment 3/11/22 | 06/13/2022 | |
| 87 | $250.00 | Miscellaneous | Government assistance servicing | 10/06/2022 | |
| 88 | $398.91 | Rent | Mortgage payment 5/11/22 | 12/16/2022 | |
| 89 | $398.91 | Rent | Mortgage payment 6/11/22 | 12/16/2022 | |
| 90 | $398.91 | Rent | Mortgage payment 7/11/22 | 12/16/2022 | |
| 91 | $398.91 | Rent | Mortgage payment 8/11/22 | 12/16/2022 | |
| 92 | $398.91 | Rent | Mortgage payment 9/11/22 | 12/16/2022 | |
| 93 | $398.91 | Rent | Mortgage payment 10/11/22 | 12/16/2022 | |
| 94 | $418.91 | Rent | Mortgage payment 11/11/22 | 12/16/2022 | |
| 95 | $398.91 | Rent | Mortgage payment 12/11/22 | 02/23/2023 | |
| 96 | $423.91 | Rent | Mortgage payment 1/11/23 | 04/08/2023 | |
| 97 | $423.91 | Rent | Mortgage payment 2/11/23 | 05/05/2023 | |
| 98 | $398.91 | Rent | Mortgage payment 3/11/23 | 01/30/2024 | |
| 99 | $398.91 | Rent | Mortgage payment 4/11/23 | 02/21/2024 | |
| 100 | $423.91 | Rent | Mortgage payment 5/11/23 | 03/06/2024 | |
| 101 | $398.91 | Rent | Mortgage payment 6/11/23 | 03/26/2024 | |
| 102 | $125.00 | Rent | Mortgage payment 3/1/24 | 03/26/2024 | |
| 103 | $498.91 | Rent | Mortgage payment 7/11/23 | 04/04/2024 | |
| 104 | $100.00 | Rent | Mortgage payment 4/11/24 | 05/10/2024 | |
| 105 | $398.91 | Rent | Mortgage payment 8/11/23 | 05/10/2024 | |
| 106 | $448.91 | Rent | Mortgage payment 9/11/23 | 06/10/2024 | |
| 107 | $398.91 | Rent | Mortgage payment 11/11/23 | 07/19/2024 | |
| 108 | $796.92 | Rent | Mortgage payment 12/11/23 and 1/11/24 | 08/22/2024 | |
| 109 | $398.91 | Rent | Mortgage payment 2/11/24 | 09/30/2024 | |
| 110 | $398.91 | Rent | Mortgage payment 3/11/24 | 10/14/2024 | |
| 111 | $122.00 | Rent | Mortgage payment 10/17/24 | 11/08/2024 | |
| 112 | $398.91 | Rent | Mortgage payment 4/11/24 | 11/13/2024 | |
| 113 | $398.91 | Rent | Mortgage payment 5/11/24 | 12/05/2024 | |
| 114 | $100.17 | Rent | Mortgage payment 11/1/24 | 12/05/2024 | |
| 115 | $398.92 | Rent | Mortgage payment 6/11/24 | 12/20/2024 | |
| 116 | $398.91 | Rent | Mortgage payment 7/11/24 | 02/19/2025 | |
| 117 | $423.91 | Rent | Mortgage payment 8/11/24 | 03/17/2025 | |
| 118 | $797.82 | Rent | Mortgage payment 10/11/24 and 11/11/24 | 05/22/2025 | |
| 119 | $398.91 | Rent | Mortgage payment 12/11/24 | 07/22/2025 | |
| 120 | $398.91 | Rent | Mortgage payment 1/11/25 | 11/20/2025 | |
| 121 | $1,196.73 | Rent | Mortgage payments 2/11/25, 3/11/25, 4/11/25 | 12/26/2025 | |
| 122 | $398.91 | Rent | Mortgage payment 6/11/25 | 01/28/2026 | |
| 123 | $75.00 | Rent | Mortgage payment 1/16/26 | 02/05/2026 | |
| 124 | $200.00 | Rent | Mortgage payment 1/3/26 | 02/18/2026 | |
| 125 | $398.91 | Rent | Mortgage payment 5/11/25 | 02/18/2026 | |
| 126 | $398.91 | Rent | Mortgage payment 7/11/25 | 02/21/2026 | |
| 127 | $60.00 | Miscellaneous | Monthly FCI Servicing Fee | 03/02/2026 | |
| 128 | $797.82 | Rent | Mortgage payments 8/11 and 9/11/25 | 03/12/2026 | |
| 129 | $398.91 | Rent | Mortgage payment 10/11/25 | 03/20/2026 | |
| Overall ROI : 89.09 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 87.84% ROI (2021) : 4,669.86% ROI (2022) : 2,084.03% ROI (2023) : inf% ROI (2024) : inf% ROI (2025) : inf% ROI (2026) : 4,447.43% |
Overall Profit/Loss: -$3,549.47 Profit/Loss (2017) : -$17,275.18 Profit/Loss (2018) : -$7,166.77 Profit/Loss (2019) : -$913.62 Profit/Loss (2020) : -$825.77 Profit/Loss (2021) : -$3,596.48 Profit/Loss (2022) : -$4,960.08 Profit/Loss (2023) : -$1,246.73 Profit/Loss (2024) : -$6,604.93 Profit/Loss (2025) : -$3,615.19 Profit/Loss (2026) : -$2,608.46 |
Total Admin Owed : $48.00 Total Client Owed : $0.00 Total Owed : $48.00 |
|||