Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $1,942.00 | Property Purchase Price | 09/27/2017 |
| 2 | $2,400.00 | General Rehab Repairs | 01/24/2018 |
| 3 | $4,800.00 | General Rehab Repairs | 02/01/2018 |
| 4 | $3,000.00 | General Rehab Repairs | 03/28/2018 |
| 5 | $1,800.00 | General Rehab Repairs | 06/08/2018 |
| 6 | $800.00 | General Rehab Repairs | 11/06/2018 |
| 7 | $785.00 | General Rehab Repairs | 02/10/2019 |
| 8 | $5,500.00 | General Rehab Repairs | 11/18/2020 |
| 9 | $300.00 | General Rehab Repairs | 11/22/2020 |
| 10 | $200.00 | General Rehab Repairs | 01/14/2022 |
| Purchase price : $1942 | Total Rehab Cost :$19,585.00 | All-In Property Cost : $21,527.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $14.64 | Arcana Insurance Payment | Arcana Insurance Feb | 09/27/2017 | |
| 2 | $27.30 | Arcana Insurance Payment | Arcana March 2017 | 09/27/2017 | |
| 3 | $30.24 | Arcana Insurance Payment | Arcana April | 09/27/2017 | |
| 4 | $29.27 | Arcana Insurance Payment | Arcana May | 09/27/2017 | |
| 5 | $1,942.00 | Property Purchase Price | 09/27/2017 | ||
| 6 | $115.61 | County Taxes | 09/27/2017 | ||
| 7 | $811.19 | County Taxes | 09/27/2017 | ||
| 8 | $2,400.00 | General Rehab Repairs | $12,000 rehab approved - $2,400 paid Anthony Sharp on 1/24 | 01/24/2018 | |
| 9 | $100.00 | Setup Fee | 01/27/2018 | ||
| 10 | $200.00 | Eviction Expenses | Attorney Fees | 01/27/2018 | |
| 11 | $356.04 | Miscellaneous | Arcana 2018 Renewal | 01/29/2018 | |
| 12 | $237.36 | Arcana Insurance Payment | 2017 Remainder | 01/29/2018 | |
| 13 | $4,800.00 | General Rehab Repairs | $4800 paid Anthony Sharp on 1/31 | 02/01/2018 | |
| 14 | $69.21 | County Taxes | 2017 Winter Tax | 02/02/2018 | |
| 15 | $3,000.00 | General Rehab Repairs | Paid Anthony Sharp $3000 on 3/27 | 03/28/2018 | |
| 16 | $60.00 | Lawncare | 04/16/2018 | ||
| 17 | $60.00 | Lawncare | 05/12/2018 | ||
| 18 | $1,800.00 | General Rehab Repairs | Paid Anthony Sharp $1800 on 6/8 | 06/08/2018 | |
| 19 | $600.00 | Curb Appeal Repairs | 06/21/2018 | ||
| 20 | $74.75 | City Taxes | Detroit city taxes 2017 | 06/25/2018 | |
| 21 | $813.79 | City Taxes | City of Detroit | 08/21/2018 | |
| 22 | $60.00 | Lawncare | 09/05/2018 | ||
| 23 | $60.00 | Lawncare | 09/21/2018 | ||
| 24 | $800.00 | General Rehab Repairs | railing, lawn care, curb appeal, and fireplace rehab | 11/06/2018 | |
| 25 | $60.00 | Lawncare | 12/04/2018 | ||
| 26 | $70.65 | City Taxes | Detroit Winter Taxes 2019 | 01/25/2019 | |
| 27 | $785.00 | General Rehab Repairs | Clear Boarding | 02/10/2019 | |
| 28 | $70.00 | Snow Removal | 02/21/2019 | ||
| 29 | $65.00 | Lawncare | 03/31/2019 | ||
| 30 | $150.00 | Miscellaneous | Water Transfer Fee | 04/03/2019 | |
| 31 | $100.00 | Utility Turn On | Electric & Gas turn on | 04/18/2019 | |
| 32 | $200.00 | Utility Turn On | Water turn on | 04/18/2019 | |
| 33 | $60.00 | Lawncare | 05/05/2019 | ||
| 34 | $200.67 | Electricity Bill | DWSD | 05/22/2019 | |
| 35 | $60.00 | Lawncare | 06/03/2019 | ||
| 36 | $82.06 | Electricity Bill | DWSD | 06/21/2019 | |
| 37 | $350.00 | Curb Appeal Repairs | Curb appeal repairs & lawncare | 06/27/2019 | |
| 38 | $381.84 | Electricity Bill | DWSD | 07/17/2019 | |
| 39 | $85.00 | Lawncare | 07/23/2019 | ||
| 40 | $421.45 | City Taxes | Autoagent 2019 taxes paid by ACH 1st 1/2 payment | 08/21/2019 | |
| 41 | $125.00 | Lawncare | lawncare & property cleanup | 09/06/2019 | |
| 42 | $375.00 | Miscellaneous | Plumbing | 09/13/2019 | |
| 43 | $125.81 | Water Bill | DWSD | 11/01/2019 | |
| 44 | $195.00 | Registration Fee | 11/15/2019 | ||
| 45 | $92.31 | Water Bill | DWSD | 12/02/2019 | |
| 46 | $92.31 | Water Bill | DWSD | 12/27/2019 | |
| 47 | $475.00 | Miscellaneous | Alarm system installation | 12/30/2019 | |
| 48 | $493.77 | City Taxes | 2nd 1/2 summer 2019 & winter 2020 taxes | 01/21/2020 | |
| 49 | $84.20 | Water Bill | DWSD | 02/04/2020 | |
| 50 | $285.58 | Miscellaneous | Rami & Martin expenses | 02/10/2020 | |
| 51 | $50.00 | Inspection | Contractor bid, punchlist, inspection | 02/26/2020 | |
| 52 | $92.31 | Water Bill | DWSD | 03/10/2020 | |
| 53 | $88.82 | Water Bill | DWSD | 04/01/2020 | |
| 54 | $92.31 | Water Bill | DWSD | 04/27/2020 | |
| 55 | $92.31 | Water Bill | DWSD | 05/29/2020 | |
| 56 | $427.15 | City Taxes | 1st 1/2 summer city taxes 2020 AA | 08/24/2020 | |
| 57 | $324.08 | Water Bill | DWSD | 09/07/2020 | |
| 58 | $94.84 | Water Bill | DWSD | 10/26/2020 | |
| 59 | $5,500.00 | General Rehab Repairs | $5,500 approved. Tyson paid $2,750 on 11/18/20. $2750 paid Tyson on 11/22/20 | 11/18/2020 | |
| 60 | $300.00 | General Rehab Repairs | Additional tile and grout work in kitchen - not part of original bid | 11/22/2020 | |
| 61 | $150.00 | Inspection | Before and After rehab inspections | 11/25/2020 | |
| 62 | $199.12 | Water Bill | DWSD | 11/27/2020 | |
| 63 | $417.96 | Miscellaneous | Insurance | 12/21/2020 | |
| 64 | $94.88 | Water Bill | DWSD | 01/19/2021 | |
| 65 | $617.55 | County Taxes | Winter and partial Summer taxes | 02/04/2021 | |
| 66 | $190.85 | Water Bill | 02/24/2021 | ||
| 67 | $86.53 | Water Bill | Detroit Water | 03/27/2021 | |
| 68 | $80.00 | Lawncare | March and April Lawncare | 05/05/2021 | |
| 69 | $200.00 | Miscellaneous | Feb, March, April, May Frontpoint Security | 05/05/2021 | |
| 70 | $80.00 | Lawncare | May and June Lawncare | 06/08/2021 | |
| 71 | $50.00 | Miscellaneous | June Frontpoint Security | 06/08/2021 | |
| 72 | $512.15 | County Taxes | 2021 Summer Tax | 07/08/2021 | |
| 73 | $100.00 | Lawncare | lawncare July and August | 08/24/2021 | |
| 74 | $80.00 | Lawncare | Sept and Oct Lawncare | 10/11/2021 | |
| 75 | $80.00 | Lawncare | Nov and Dec Lawncare | 12/07/2021 | |
| 76 | $626.68 | County Taxes | Taxes Second installment | 12/13/2021 | |
| 77 | $40.00 | Lawncare | Jan Lawncare | 01/13/2022 | |
| 78 | $200.00 | General Rehab Repairs | Door replacement and install | 01/14/2022 | |
| 79 | $60.00 | Snow Removal | Snow removal / Lawncare February | 02/05/2022 | |
| 80 | $60.00 | Lawncare | Lawncare March | 03/07/2022 | |
| 81 | $60.00 | Lawncare | Lawncare April | 04/19/2022 | |
| 82 | $60.00 | Lawncare | Lawncare May | 05/04/2022 | |
| 83 | $120.00 | Lawncare | Lawncare June and July | 07/05/2022 | |
| 84 | $60.00 | Lawncare | Lawncare August | 08/15/2022 | |
| 85 | $60.00 | Lawncare | Lawncare September | 09/09/2022 | |
| 86 | $23,807.00 | Miscellaneous Profit | Sale to Ali | 09/26/2022 | |
| 87 | $75.00 | Miscellaneous | Notary, copies, overnight | 09/26/2022 | |
| Overall ROI : 67.31 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 0.00% ROI (2021) : 0.00% ROI (2022) : 2,994.59% |
Overall Profit/Loss: -$11,562.59 Profit/Loss (2017) : -$2,970.25 Profit/Loss (2018) : -$15,551.15 Profit/Loss (2019) : -$4,562.10 Profit/Loss (2020) : -$8,692.45 Profit/Loss (2021) : -$2,798.64 Profit/Loss (2022) : -$23,012.00 |
Total Admin Owed : $0.00 Total Client Owed : $0.00 Total Owed : $0.00 |
|||