Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $450.00 | General Rehab Repairs | 10/18/2024 |
| 2 | $600.00 | General Rehab Repairs | 10/24/2024 |
| 3 | $2,500.00 | General Rehab Repairs | 08/18/2025 |
| Purchase price : $0 | Total Rehab Cost :$3,550.00 | All-In Property Cost : $3,550.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $60.00 | Miscellaneous | Data entry into Maxim Holdings site | 06/28/2017 | |
| 2 | $1,400.00 | Miscellaneous | Website Design | 06/28/2017 | |
| 3 | $187.18 | Miscellaneous | Detroit to LAX June trip on Spirit June 25th | 06/28/2017 | |
| 4 | $188.98 | Miscellaneous | Southwest LAX to PIT on June 17th | 06/28/2017 | |
| 5 | $185.20 | Miscellaneous | PIT to DET Delta flight on June 20th | 06/28/2017 | |
| 6 | $189.77 | Miscellaneous | Payless Car Rental in Pittsburgh during June trip | 06/28/2017 | |
| 7 | $291.68 | Miscellaneous | Avis Car rental Detroit June Trip | 06/28/2017 | |
| 8 | $376.86 | Miscellaneous | Pittsburgh Hotel June Trip 2017 | 06/28/2017 | |
| 9 | $753.20 | Miscellaneous | Southfield Marriot Detroit Hotel June 20-25 | 06/28/2017 | |
| 10 | $59.88 | Miscellaneous | Maxim Holdings site hosting for 1 year | 06/28/2017 | |
| 11 | $35.00 | Miscellaneous | Payment for Craigslist Ad for Detroit Contractors June | 06/28/2017 | |
| 12 | $22.42 | Miscellaneous | Hosting Backup for 1 year | 06/28/2017 | |
| 13 | $94.98 | Miscellaneous | LAX car parking - Value Park | 06/28/2017 | |
| 14 | $32.28 | Miscellaneous | Gas - Detroit | 06/28/2017 | |
| 15 | $269.38 | Miscellaneous | Spirit LAX to DTW round trip 7-27 to 7/30 | 08/05/2017 | |
| 16 | $199.17 | Miscellaneous | LAX to PIT 7/18 - 7/20 | 08/05/2017 | |
| 17 | $173.27 | Miscellaneous | Hyatt Pittsburgh | 08/05/2017 | |
| 18 | $149.02 | Miscellaneous | Rental Car Pittsburgh Trip July | 08/05/2017 | |
| 19 | $260.19 | Miscellaneous | PIT to LAX Spirit | 08/05/2017 | |
| 20 | $50.00 | Miscellaneous | Website additional statuses needed | 08/05/2017 | |
| 21 | $69.77 | Miscellaneous | Detroit rental Car late July trip | 08/05/2017 | |
| 22 | $351.36 | Miscellaneous | St. Regis hotel in Detroit - late July trip | 08/05/2017 | |
| 23 | $39.67 | Miscellaneous | LAX car parking for Detroit Trip late July | 08/05/2017 | |
| 24 | $390.00 | Miscellaneous | Auction payments for Excel creation (India) for property data | 09/20/2017 | |
| 25 | $220.19 | Miscellaneous | Martin Ticket LAX to DTW on Oct. 5th | 11/08/2017 | |
| 26 | $430.38 | Miscellaneous | Rami ticket LAX to DTW roundrip | 11/08/2017 | |
| 27 | $384.56 | Miscellaneous | Greektown Casino Hotel for Martin trip 9/24 - 9/26 | 11/08/2017 | |
| 28 | $39.57 | Miscellaneous | Rental car | 11/08/2017 | |
| 29 | $318.38 | Miscellaneous | Spirit flight Martin | 11/08/2017 | |
| 30 | $80.00 | Miscellaneous | Rami bag to and from Detroit | 11/08/2017 | |
| 31 | $79.00 | Miscellaneous | Rami upgrade seat DTW to LAX Oct 8th | 11/08/2017 | |
| 32 | $54.50 | Miscellaneous | Hyatt House Pittsburgh parking | 11/08/2017 | |
| 33 | $239.38 | Miscellaneous | Spirit Roundtrip Oct 21 - 24 2017 | 11/08/2017 | |
| 34 | $16.39 | Miscellaneous | Gas - Pittsburgh Oct trip | 11/08/2017 | |
| 35 | $127.85 | Miscellaneous | Rental Car Detroit Oct 2017 Trip | 11/08/2017 | |
| 36 | $16.92 | Miscellaneous | Gas - Detroit Trip Oct 2017 | 11/08/2017 | |
| 37 | $323.48 | Miscellaneous | Hotel (Edward Convention Center) in Detroit Oct trip 2017 | 11/08/2017 | |
| 38 | $168.88 | Miscellaneous | Budget Rental Car - Detroit Trip 10-22 to 10-24 | 11/08/2017 | |
| 39 | $121.00 | Miscellaneous | Outback Steakhouse - treating Scott and Anthony after day of searching properties (October 21-24 trip) | 11/08/2017 | |
| 40 | $236.28 | Miscellaneous | Edward Hotel - Oct 21-24 trip (2 nights) | 11/08/2017 | |
| 41 | $48.00 | Miscellaneous | Payless Rental Car - Detroit Trip Nov 1-5 | 11/12/2017 | |
| 42 | $373.38 | Miscellaneous | Spirit Roundtrip - Detroit Trip Nov 1-5 | 11/12/2017 | |
| 43 | $34.33 | Miscellaneous | Gas - Detroit Trip Nov 1-5 | 11/12/2017 | |
| 44 | $121.00 | Miscellaneous | Anthony and Scott dinner Detroit Trip Nov 1-5 | 11/12/2017 | |
| 45 | $335.29 | Miscellaneous | Edwards Hotel - Detroit Trip Nov 1-5 | 11/12/2017 | |
| 46 | $41.16 | Miscellaneous | LAX parking - Detroit Trip Nov 1-5 | 11/12/2017 | |
| 47 | $233.38 | Miscellaneous | Detroit Trip Dec. 6-10 Spirit flight | 11/12/2017 | |
| 48 | $321.84 | Miscellaneous | Edward Hotel - Detroit Trip Dec 6-10 | 11/12/2017 | |
| 49 | $112.47 | Miscellaneous | Rental car in Detroit Trip Dec 6-10 | 11/12/2017 | |
| 50 | $331.38 | Miscellaneous | Detroit Trip spirit airlines 11-29 to 12-3 | 11/24/2017 | |
| 51 | $173.28 | Miscellaneous | Detroit Hotel 11/29 to 12/3 | 11/24/2017 | |
| 52 | $81.14 | Miscellaneous | Hertz Rental 11/30 to 12/3 Detroit | 11/24/2017 | |
| 53 | $428.92 | Lockbox / ReKey | 86 Entry locks from MFS Supply for Anthony to rekey new properties during scopes | 12/05/2017 | |
| 54 | $36.27 | Miscellaneous | Gas charge - Detroit trip 12/2 | 12/05/2017 | |
| 55 | $77.00 | Miscellaneous | Anthony dinner - PF Changs Detroit trip 12/3 | 12/05/2017 | |
| 56 | $36.76 | Miscellaneous | LAX Parking Detroit Trip 12/2 | 12/05/2017 | |
| 57 | $146.02 | Miscellaneous | Contractor group dinner - Detroit trip 12/2 | 12/07/2017 | |
| 58 | $366.38 | Miscellaneous | Spirit Airlines 1/3 - 1/7/18 - January trip | 12/21/2017 | |
| 59 | $67.14 | Miscellaneous | Avis rental car Jan 2018 Detroit trip | 12/21/2017 | |
| 60 | $260.52 | Miscellaneous | Edwards 3 nights Jan 2018 | 12/21/2017 | |
| 61 | $500.00 | Miscellaneous | Anthony Sharp plus 6 crew members trip to Pittsburgh to bid remaining jobs for cost effectiveness - gas plus 2 nights hotel x 3 rooms - Not on Dec consolidation | 12/26/2017 | |
| 62 | $58.00 | Miscellaneous | Spirit seat Detroit trip Jan 3 - back and forth | 01/03/2018 | |
| 63 | $25.89 | Miscellaneous | Gas - Detroit early Jan 2018 trip | 01/09/2018 | |
| 64 | $64.00 | Miscellaneous | Dinner meeting with Anthony Sharp - Jan 2018 Detroit Trip | 01/09/2018 | |
| 65 | $38.38 | Miscellaneous | Parking LAX - Jan Trip Detroit 2018 | 01/09/2018 | |
| 66 | $361.63 | Miscellaneous | Meet the Masters event Hyatt Regency hotel stay cost - Jason Hartman - Cash flow sale summit to sell Detroit and Pittsburgh properties to buyers | 01/15/2018 | |
| 67 | $437.58 | Miscellaneous | Spirit 4/4 - 4/8 LAX - DTW | 03/25/2018 | |
| 68 | $73.52 | Miscellaneous | Hertz Rental Car - Detroit 4/4 - 4/8 | 03/25/2018 | |
| 69 | $40.00 | Miscellaneous | Maxim site status updates | 04/10/2018 | |
| 70 | $31.80 | Miscellaneous | Anthony Sharp lunch at Edwards hotel | 04/10/2018 | |
| 71 | $46.70 | Miscellaneous | Dinner with Anthony and Jasmine Detroit trip 4/6 | 04/10/2018 | |
| 72 | $31.21 | Miscellaneous | Gas Detroit trip April | 04/10/2018 | |
| 73 | $578.49 | Miscellaneous | Edwards Hotel Detroit April | 04/10/2018 | |
| 74 | $51.94 | Miscellaneous | LAX parking Detroit April trip | 04/10/2018 | |
| 75 | $412.74 | Miscellaneous | Hotel - Detroit - 5/17 - 5/20 | 05/16/2018 | |
| 76 | $234.38 | Miscellaneous | Spirit Roundtrip - Detroit May 16-20 | 05/16/2018 | |
| 77 | $104.06 | Miscellaneous | Dollar Rental Car - Detroit May 17-20 | 05/16/2018 | |
| 78 | $47.44 | Miscellaneous | LAX Airport parking May Detroit trip | 05/16/2018 | |
| 79 | $5,975.00 | Miscellaneous | 2017 Taxes | 05/23/2018 | |
| 80 | $156.19 | Miscellaneous | Spirit one way LAX to DTW June 6th | 05/27/2018 | |
| 81 | $536.50 | Miscellaneous | DTW to PIT and then back to LAX multi-destination | 05/27/2018 | |
| 82 | $153.00 | Miscellaneous | Anthony and Jasmine dinner Detroit May trip | 05/27/2018 | |
| 83 | $55.00 | Miscellaneous | Anthony dinner Cheesecake | 05/27/2018 | |
| 84 | $435.00 | Miscellaneous | Detroit hotel June trip | 05/27/2018 | |
| 85 | $230.94 | Miscellaneous | Pittsburgh June Hotel plus $36 parking | 05/28/2018 | |
| 86 | $140.91 | Miscellaneous | Dollar rental car Detroit June | 05/29/2018 | |
| 87 | $65.96 | Miscellaneous | Alamo Rental Car Pittsburgh June trip | 05/29/2018 | |
| 88 | $7.32 | Miscellaneous | Pittsburgh June trip gas | 06/16/2018 | |
| 89 | $17.54 | Miscellaneous | Detroit June trip gas | 06/16/2018 | |
| 90 | $99.00 | Miscellaneous | Detroit June trip - Anthony and crew dinner Outback | 06/16/2018 | |
| 91 | $94.43 | Miscellaneous | LAX parking for Pittsburgh/Detroit June trip | 06/16/2018 | |
| 92 | $404.07 | Miscellaneous | Edwards Hotel Detroit July 12-15 | 06/26/2018 | |
| 93 | $325.38 | Miscellaneous | Spirit round trip to Detroit July 2018 | 06/26/2018 | |
| 94 | $132.15 | Miscellaneous | Rental Car - Detroit July 2018 | 06/26/2018 | |
| 95 | $102.29 | Miscellaneous | LAX parking July Detroit Trip | 07/11/2018 | |
| 96 | $22.33 | Miscellaneous | Gas Detroit July 2018 trip | 07/19/2018 | |
| 97 | $102.29 | Miscellaneous | LAX parking Detroit Trip July 2018 | 07/19/2018 | |
| 98 | $6,720.75 | Miscellaneous | Robert Pierce and Associates - Pittsburgh Property Tax reduction - 1/3rd of savings for 2017 | 08/01/2018 | |
| 99 | $341.43 | Miscellaneous | LAX - DTW Round Trip October Spirit | 09/11/2018 | |
| 100 | $762.82 | Miscellaneous | Edwards Hotel Oct. trip | 09/11/2018 | |
| 101 | $407.15 | Miscellaneous | October rental Car trip Dollar | 09/12/2018 | |
| 102 | $180.88 | Miscellaneous | Detroit Sept trip Budget | 09/12/2018 | |
| 103 | $122.19 | Miscellaneous | LAX parking Sept trip | 09/12/2018 | |
| 104 | $110.19 | Miscellaneous | Sept DTW to LAX | 09/24/2018 | |
| 105 | $534.02 | Miscellaneous | Sept Edwards Hotel | 09/24/2018 | |
| 106 | $108.20 | Miscellaneous | Sept Detroit flight | 09/24/2018 | |
| 107 | $39.68 | Miscellaneous | Dinner with Anthony regarding properties | 09/24/2018 | |
| 108 | $132.00 | Miscellaneous | Jasmine, Anthony dinner | 09/24/2018 | |
| 109 | $80.07 | Miscellaneous | Parking Oct 2018 trip Sam's Parking | 10/01/2018 | |
| 110 | $72.70 | Miscellaneous | Gas Detroit trip Oct. - not including sizzle reel days | 10/08/2018 | |
| 111 | $106.00 | Miscellaneous | Detroit Oct trip - Jasmine and Anthony dinner | 10/08/2018 | |
| 112 | $211.79 | Miscellaneous | Detroit October trip - Jasmine, Anthony, Brandon, Fred workers dinner | 10/08/2018 | |
| 113 | $560.38 | Miscellaneous | Spirit Nov Detroit trip | 11/02/2018 | |
| 114 | $346.78 | Miscellaneous | Edwards Hotel Nov 2018 | 11/02/2018 | |
| 115 | $96.42 | Miscellaneous | Car rental Nov 2018 Detroit trip | 11/02/2018 | |
| 116 | $36.49 | Miscellaneous | LAX Parking - Nov Detroit trip | 11/09/2018 | |
| 117 | $62.17 | Miscellaneous | Dinner Detroit Trip Nov 2018 - Anthony | 11/16/2018 | |
| 118 | $36.51 | Miscellaneous | Gas Detroit Nov 2018 Trip | 11/16/2018 | |
| 119 | $320.00 | Miscellaneous | FB and Instagram Advertising for Land Contract Homes | 11/16/2018 | |
| 120 | $250.00 | Miscellaneous | FB and Instagram post boosts and marketing | 12/05/2018 | |
| 121 | $273.38 | Miscellaneous | Detroit Spirit Flight - Jan 2019 | 01/02/2019 | |
| 122 | $200.00 | Miscellaneous | FB and Instagram advertising boosting | 01/02/2019 | |
| 123 | $103.89 | Miscellaneous | Detroit Jan trip - rental car | 01/03/2019 | |
| 124 | $483.77 | Miscellaneous | Detroit Jan 2019 Trip - Hotel | 01/07/2019 | |
| 125 | $225.00 | Miscellaneous | FB/Instagram booster marketing | 01/13/2019 | |
| 126 | $150.00 | Miscellaneous | Social Media ad boost - Jan | 01/21/2019 | |
| 127 | $33.68 | Miscellaneous | Airport Parking - Detroit trip Jan 2018 | 01/28/2019 | |
| 128 | $5.91 | Miscellaneous | Gas - Detroit trip Jan 2018 | 01/28/2019 | |
| 129 | $74.34 | Miscellaneous | Detroit Jan 2018 Trip - Dinner - Anthony, Jasmine, Steve, and Cheryl | 01/28/2019 | |
| 130 | $36.57 | Miscellaneous | Lunch - Detroit Jan 2019 Trip - Jasmine, Anthony, Tim, Rondre | 01/28/2019 | |
| 131 | $92.00 | Miscellaneous | Dinner buffet - Detroit Jan 2019 Trip - Rondre, Tim, Anthony, Martin | 01/28/2019 | |
| 132 | $150.00 | Miscellaneous | FB and Instagram marketing | 02/13/2019 | |
| 133 | $56.00 | Miscellaneous | FB ad budget | 03/13/2019 | |
| 134 | $311.01 | Miscellaneous | LAX - DTW roundrip - April 2019 flight | 03/21/2019 | |
| 135 | $517.20 | Miscellaneous | Detroit trip April 2019 Hotel | 03/22/2019 | |
| 136 | $191.70 | Miscellaneous | Executive car rental Detroit April 2019 trip | 03/22/2019 | |
| 137 | $51.00 | Miscellaneous | Wednesday morning hotel by airport from night before | 03/22/2019 | |
| 138 | $150.00 | Miscellaneous | FB and Instagram Ad spend | 04/13/2019 | |
| 139 | $84.00 | Miscellaneous | Tim, Rondre, Anthony, Jasmine dinner - Detroit April trip | 04/15/2019 | |
| 140 | $135.00 | Miscellaneous | Dinner at Motor City - Anthony, Jasmine, Tim, Rondre | 04/15/2019 | |
| 141 | $5,945.00 | Miscellaneous | 2018 Taxes | 05/06/2019 | |
| 142 | $62.15 | Miscellaneous | FB advertising | 05/13/2019 | |
| 143 | $35.00 | Miscellaneous | Maxim site addition of 2 statuses (Sold and LC Sale) | 06/11/2019 | |
| 144 | $78.45 | Miscellaneous | June 2019 Detroit Trip LAX Parking | 06/13/2019 | |
| 145 | $100.00 | Miscellaneous | FB and Instagram marketing | 06/13/2019 | |
| 146 | $708.86 | Miscellaneous | June 2019 Hotel | 06/24/2019 | |
| 147 | $416.60 | Miscellaneous | Delta Roundtrip June 2019 Detroit trip | 06/24/2019 | |
| 148 | $56.18 | Miscellaneous | Anthony dinner June Detroit 2019 trip | 06/24/2019 | |
| 149 | $22.76 | Miscellaneous | Lunch for crew detroit trip 3019 June | 06/24/2019 | |
| 150 | $156.00 | Miscellaneous | Detroit trip June 2019 dinner - Cheryl, Anthony, Rerhi | 06/24/2019 | |
| 151 | $65.00 | Miscellaneous | Detroit trip 2019 June - Anthony and Rondre lunch | 06/24/2019 | |
| 152 | $31.39 | Miscellaneous | Detroit trip June 2019 Gas | 06/24/2019 | |
| 153 | $193.24 | Miscellaneous | Detroit trip June 2019 Car rental (Executive) | 06/24/2019 | |
| 154 | $250.58 | Miscellaneous | Detroit Aug 2019 Spirit | 07/29/2019 | |
| 155 | $58.00 | Miscellaneous | Rental Car Sept Detroit trip | 09/06/2019 | |
| 156 | $225.00 | Miscellaneous | Flight Sept Detroit trip | 09/06/2019 | |
| 157 | $100.00 | Miscellaneous | Pittsburgh contractor search Craigslist ads | 09/24/2019 | |
| 158 | $307.20 | Miscellaneous | Detroit Holiday Inn Sept trip | 09/27/2019 | |
| 159 | $169.08 | Miscellaneous | Detroit 1/10-1/12/2020 Hotel | 01/07/2020 | |
| 160 | $385.67 | Miscellaneous | Flight LAX - Detroit January | 01/07/2020 | |
| 161 | $308.00 | Miscellaneous | Detroit Feb 2020 Trip Spirit Flight | 02/11/2020 | |
| 162 | $14.73 | Miscellaneous | Gas Feb 2020 Detroit trip | 02/20/2020 | |
| 163 | $128.00 | Miscellaneous | Outback steakhouse with Ken and wife | 02/20/2020 | |
| 164 | $70.00 | Miscellaneous | Craigslist ad to get more Rehab Crews | 07/07/2020 | |
| 165 | $6,305.00 | Miscellaneous | RHMS Tax Preparation 2020 | 09/02/2020 | |
| 166 | $29.15 | Miscellaneous | Westin Airport parking Detroit trip Nov 2020 | 11/11/2020 | |
| 167 | $557.88 | Miscellaneous | Hotel Detroit Nov 2020 trip | 11/11/2020 | |
| 168 | $332.38 | Miscellaneous | Spirit flight LAX - DTW - LAX Nov 2020 | 11/11/2020 | |
| 169 | $136.79 | Miscellaneous | Hertz rental car Detroit Nov 2020 trip | 11/11/2020 | |
| 170 | $277.58 | Miscellaneous | March 2021 Detroit trip - Hotel | 04/23/2021 | |
| 171 | $41.18 | Miscellaneous | Detroit March 2021 trip - parking | 04/23/2021 | |
| 172 | $173.45 | Miscellaneous | Detroit March 2021 trip - rental car | 04/23/2021 | |
| 173 | $476.88 | Miscellaneous | Detroit March 2021 trip - airfare | 04/23/2021 | |
| 174 | $18.56 | Miscellaneous | Detroit March 2021 trip - gas | 04/23/2021 | |
| 175 | $375.45 | Miscellaneous | 13 lockboxes for Pittsburgh property showings | 05/11/2021 | |
| 176 | $400.00 | Miscellaneous | All Vacant Pittsburgh properties tour client 2 days | 05/14/2021 | |
| 177 | $14.00 | Miscellaneous | RHMS Tax payment owed | 07/12/2021 | |
| 178 | $3,336.24 | Miscellaneous | Blanket insurance policy - July 2021 | 08/02/2021 | |
| 179 | $193.45 | Inspection | Lockboxes from MFS | 08/02/2021 | |
| 180 | $462.65 | Miscellaneous | Detroit trip August - airfare | 08/13/2021 | |
| 181 | $616.04 | Miscellaneous | Detroit trip Aug Hotel | 08/13/2021 | |
| 182 | $189.84 | Miscellaneous | Detroit Trip Aug Car rental | 08/13/2021 | |
| 183 | $4,075.23 | Miscellaneous | blanket insurance | 09/21/2021 | |
| 184 | $3,186.63 | Miscellaneous | Property insurance October 2021 | 10/12/2021 | |
| 185 | $19.10 | Miscellaneous | PA Revenue taxes for RHMS | 10/25/2021 | |
| 186 | $3,397.50 | Miscellaneous | November blanket insurance | 11/12/2021 | |
| 187 | $3,467.87 | Miscellaneous | Dec blanket insurance | 12/14/2021 | |
| 188 | $475.00 | Lockbox / ReKey | 22 Lockboxes for Tyson rekeys | 01/06/2022 | |
| 189 | $3,537.50 | Miscellaneous | Jan 2022 Property bulk insurance | 01/14/2022 | |
| 190 | $3,919.70 | Miscellaneous | Blanket insurance for Feb 2022 | 02/12/2022 | |
| 191 | $450.00 | Miscellaneous | Final water bill request for bulk package | 03/07/2022 | |
| 192 | $1,340.00 | Lockbox / ReKey | Rekeys and spruce up properties for 3 batch buyer showings | 05/03/2022 | |
| 193 | $8,540.00 | Miscellaneous | Barbara tax CPA payment | 06/08/2022 | |
| 194 | $389.00 | Miscellaneous | June Detroit trip hotel | 06/24/2022 | |
| 195 | $350.00 | Lockbox / ReKey | Sheneelia rekey and gain entry into 13 properties for Idris - 4 closings | 07/04/2022 | |
| 196 | $649.00 | Miscellaneous | June Detroit trip flight | 07/06/2022 | |
| 197 | $254.00 | Miscellaneous | June Detroit trip car rental | 07/06/2022 | |
| 198 | $80.00 | Miscellaneous | Cert of good standings for RHMS for government assistance cases | 10/05/2022 | |
| 199 | $1,254.30 | Miscellaneous | Jeff and Mike flights to Pittsburgh for purchase trip | 11/02/2022 | |
| 200 | $620.00 | Miscellaneous | Martin Pittsburgh flight | 11/02/2022 | |
| 201 | $399.00 | Miscellaneous | Pittsburgh hotel November buyer trip | 11/02/2022 | |
| 202 | $259.46 | Miscellaneous | Rental car pittsburgh trip November | 11/11/2022 | |
| 203 | $750.00 | Lockbox / ReKey | 15 property access locksmith tour with Roscoe | 02/11/2023 | |
| 204 | $850.00 | Miscellaneous | Initial notaries for new LC contract signings | 05/24/2023 | |
| 205 | $378.40 | Miscellaneous | Detroit hotel August trip with Mike/Jeff | 08/03/2023 | |
| 206 | $586.78 | Miscellaneous | Detroit flight August | 08/03/2023 | |
| 207 | $195.33 | Miscellaneous | Car rental Detroit trip with Mike | 08/03/2023 | |
| 208 | $352.00 | Miscellaneous | New Corporation order with Wyoming SOS | 08/04/2023 | |
| 209 | $258.46 | Miscellaneous | Jeff/Mike dinner Detroit | 08/21/2023 | |
| 210 | $158.54 | Miscellaneous | Jeff/Mike Dinner Detroit | 08/21/2023 | |
| 211 | $307.00 | Miscellaneous | Pittsburgh Sept trip hotel | 08/30/2023 | |
| 212 | $1,430.00 | Miscellaneous | LAX to PIT to DTW to LAX flights Martin and Mike foreman | 08/30/2023 | |
| 213 | $13,355.00 | Miscellaneous | Tax payment to Barbara for 2023 taxes | 08/30/2023 | |
| 214 | $218.95 | Miscellaneous | Rental car Pittsburgh | 09/07/2023 | |
| 215 | $48.56 | Miscellaneous | Rental car gas Pittsburgh | 09/07/2023 | |
| 216 | $58.97 | Miscellaneous | Detroit rental car gas | 09/10/2023 | |
| 217 | $148.00 | Miscellaneous | Rental car Detroit | 09/10/2023 | |
| 218 | $135.45 | Miscellaneous | Dinner Detroit | 09/10/2023 | |
| 219 | $158.22 | Miscellaneous | Dinner Pittsburgh | 09/10/2023 | |
| 220 | $200.00 | Miscellaneous | CAMM Group Detroit creation for Barbara | 11/04/2023 | |
| 221 | $530.00 | Miscellaneous | Pittsburgh appraiser licensing | 11/27/2023 | |
| 222 | $835.00 | Miscellaneous | Pittsburgh appraisal trip flights | 12/02/2023 | |
| 223 | $1,108.00 | Miscellaneous | Pittsburgh appraisal trip hotel rooms | 12/02/2023 | |
| 224 | $189.00 | Miscellaneous | Pittsburgh trip rental car | 12/02/2023 | |
| 225 | $209.56 | Miscellaneous | Dinner Pittsburgh appraisal trip | 12/18/2023 | |
| 226 | $88.91 | Miscellaneous | Gas expenses Pittsburgh appraisal trip | 12/20/2023 | |
| 227 | $174.56 | Miscellaneous | Dinner Pittsburgh with Appraiser | 12/20/2023 | |
| 228 | $58.67 | Miscellaneous | LAX Westin parking | 12/20/2023 | |
| 229 | $650.00 | Miscellaneous | Appraiser Michigan licensure | 01/24/2024 | |
| 230 | $350.00 | Miscellaneous | Detroit entity formation for remaining assets | 02/17/2024 | |
| 231 | $750.00 | Miscellaneous | Aaron QCD transfer of 15 properties | 02/22/2024 | |
| 232 | $1,250.00 | Miscellaneous | Issa Haddad legal agreement and QCD regarding Pittsburgh 100k loan | 03/24/2024 | |
| 233 | $522.00 | Miscellaneous | Arthur room Detroit 2 nights for appraisal prep | 04/25/2024 | |
| 234 | $2,200.00 | Miscellaneous | 46 grant deed transfer to new entity | 04/30/2024 | |
| 235 | $140.00 | Miscellaneous | Notarization and printing of QCD documentation | 04/30/2024 | |
| 236 | $785.65 | Miscellaneous | Arthur materials reimbursement Detroit trip to stage properties | 05/10/2024 | |
| 237 | $2,985.87 | Miscellaneous | Detroit appraisal staging trip hotel bookings for 4 rooms | 05/10/2024 | |
| 238 | $187.65 | Miscellaneous | Detroit trip gas | 05/10/2024 | |
| 239 | $485.34 | Miscellaneous | Detroit rental car | 05/10/2024 | |
| 240 | $637.56 | Miscellaneous | Lunch and dinner expenses for Arthur + 2 plus J | 05/10/2024 | |
| 241 | $600.00 | Miscellaneous | Cash for access to occupied properties | 05/10/2024 | |
| 242 | $3,850.00 | Miscellaneous | Sheneelia assistant Charles security to all inspections and additional debris removal and trimming | 05/18/2024 | |
| 243 | $1,030.00 | Miscellaneous | Comp pics for appraisals | 05/24/2024 | |
| 244 | $1,050.00 | Miscellaneous | 7 title orders for title issue properties in batch of 60. Working with Issa to fix | 06/27/2024 | |
| 245 | $450.00 | Miscellaneous | Annual report filing and registered agent | 08/06/2024 | |
| 246 | $550.00 | Miscellaneous | Comp photos for Detroit appraisals | 08/08/2024 | |
| 247 | $13,355.00 | Miscellaneous | 2023 Taxes to Barbara | 08/08/2024 | |
| 248 | $665.00 | Miscellaneous | Appraiser flight to Detroit | 10/04/2024 | |
| 249 | $325.00 | Miscellaneous | Appraiser hotel | 10/04/2024 | |
| 250 | $145.00 | Miscellaneous | Appraiser rental car Detroit | 10/04/2024 | |
| 251 | $450.00 | General Rehab Repairs | Charles security for appraisals | 10/18/2024 | |
| 252 | $535.00 | Miscellaneous | Detroit flight to meet Juan | 10/18/2024 | |
| 253 | $345.00 | Miscellaneous | Juan Detroit hotel stay 2 nights | 10/21/2024 | |
| 254 | $185.00 | Miscellaneous | Juan dinner Detroit | 10/24/2024 | |
| 255 | $600.00 | General Rehab Repairs | Juan gas F250 Pittsburgh to Detroit and back | 10/24/2024 | |
| 256 | $365.00 | Miscellaneous | Hotel Detroit - trip to meet Juan | 10/24/2024 | |
| 257 | $78.00 | Miscellaneous | Juan Dinner Wednesday | 10/24/2024 | |
| 258 | $1,979.00 | Miscellaneous | Appraiser flight car and hotel | 10/27/2024 | |
| 259 | $900.00 | Miscellaneous | Juan Detroit Oct 28 - Nov 1 Manager pay | 11/01/2024 | |
| 260 | $1,123.34 | Miscellaneous | 7 day AirBnB extension for 3 Juan detroit crews | 11/03/2024 | |
| 261 | $900.00 | Miscellaneous | Juan manager pay Nov 4-8 | 11/09/2024 | |
| 262 | $634.00 | Miscellaneous | Last 4 days of airbnb before first house is habitable | 11/11/2024 | |
| 263 | $1,610.00 | Rent | Unknown Land Contract payment from FCI | 11/13/2024 | |
| 264 | $900.00 | Miscellaneous | Juan manager pay week 3 Nov 2024 | 11/22/2024 | |
| 265 | $100.00 | Miscellaneous | Offmarketbroker and Detroit Portfolio holdings annual registered agent fee | 11/27/2024 | |
| 266 | $300.00 | Miscellaneous | Notary and printing fee for 5 Detroit property closing | 12/02/2024 | |
| 267 | $205.00 | Miscellaneous | Detroit Appraisal trip car and gas | 07/28/2025 | |
| 268 | $485.00 | Miscellaneous | Detroit trip Hotel | 07/28/2025 | |
| 269 | $678.00 | Miscellaneous | Detroit trip flights | 07/28/2025 | |
| 270 | $3,660.00 | Miscellaneous | Detroit Appraisals | 07/28/2025 | |
| 271 | $2,500.00 | General Rehab Repairs | Juan getting 7 properties Vacant, securing, rekey | 08/18/2025 | |
| 272 | $213.00 | Miscellaneous | Wyoming annual report and registered agent for CAMM Group Detroit | 09/03/2025 | |
| 273 | $3,500.00 | Miscellaneous | Remaining balance for Issa foreclosure filings | 01/19/2026 | |
| Overall ROI : 0.91 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 0.00% ROI (2021) : 0.00% ROI (2022) : 0.00% ROI (2023) : 0.00% ROI (2024) : 3.80% ROI (2025) : 0.00% ROI (2026) : 0.00% |
Overall Profit/Loss: -$174,727.28 Profit/Loss (2017) : -$12,811.68 Profit/Loss (2018) : -$23,331.68 Profit/Loss (2019) : -$12,135.86 Profit/Loss (2020) : -$8,436.68 Profit/Loss (2021) : -$20,721.65 Profit/Loss (2022) : -$22,516.96 Profit/Loss (2023) : -$22,783.36 Profit/Loss (2024) : -$40,748.41 Profit/Loss (2025) : -$7,741.00 Profit/Loss (2026) : -$3,500.00 |
Total Admin Owed : $2,800.00 Total Client Owed : $0.00 Total Owed : $2,800.00 |
|||