Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $4,419.00 | Property Purchase Price | 08/05/2017 |
| 2 | $11,700.00 | General Rehab Repairs | 08/05/2017 |
| 3 | $2,500.00 | General Rehab Repairs | 11/14/2017 |
| 4 | $1,000.00 | General Rehab Repairs | 12/26/2017 |
| 5 | $4,500.00 | General Rehab Repairs | 07/23/2019 |
| 6 | $2,605.00 | General Rehab Repairs | 12/06/2019 |
| 7 | $450.00 | Plumbing Repairs | 02/06/2020 |
| 8 | $1,250.00 | Furnace Install | 02/14/2020 |
| Purchase price : $4419 | Total Rehab Cost :$24,005.00 | All-In Property Cost : $28,424.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $14.64 | Arcana Insurance Payment | Arcana Insurance Feb | 08/05/2017 | |
| 2 | $27.30 | Arcana Insurance Payment | Arcana March 2017 | 08/05/2017 | |
| 3 | $30.24 | Arcana Insurance Payment | Arcana April | 08/05/2017 | |
| 4 | $29.27 | Arcana Insurance Payment | Arcana May | 08/05/2017 | |
| 5 | $4,419.00 | Property Purchase Price | 08/05/2017 | ||
| 6 | $125.64 | County Taxes | 08/05/2017 | ||
| 7 | $11,700.00 | General Rehab Repairs | Total approved bid is $13,000. $5,200 paid 7/1 **$3,900 paid 7/17 additional $2,600 paid 7/18 | 08/05/2017 | |
| 8 | $865.96 | County Taxes | 08/05/2017 | ||
| 9 | $2,500.00 | General Rehab Repairs | $3,500 total - $2,500 paid 11/13 | 11/14/2017 | |
| 10 | $100.00 | Setup Fee | 11/17/2017 | ||
| 11 | $150.00 | Water Bill | Service start fee | 11/28/2017 | |
| 12 | $70.00 | Snow Removal | 12/22/2017 | ||
| 13 | $150.00 | Inspection | 12/22/2017 | ||
| 14 | $100.00 | Utility Turn On | Water, Power | 12/22/2017 | |
| 15 | $1,000.00 | General Rehab Repairs | Remainder of Sec 8 repairs - not included in Dec consolidation | 12/26/2017 | |
| 16 | $50.00 | Utility Turn On | Gas | 01/27/2018 | |
| 17 | $70.00 | Snow Removal | 01/27/2018 | ||
| 18 | $356.04 | Miscellaneous | Arcana 2018 Renewal | 01/29/2018 | |
| 19 | $237.36 | Arcana Insurance Payment | 2017 Remainder | 01/29/2018 | |
| 20 | $75.86 | County Taxes | 2017 Winter Tax | 02/02/2018 | |
| 21 | $7.94 | Electricity Bill | 02/14/2018 | ||
| 22 | $210.00 | Snow Removal | 1/30, 2/6, 2/13 | 03/05/2018 | |
| 23 | $13.69 | Electricity Bill | 03/13/2018 | ||
| 24 | $15.72 | Electricity Bill | 04/04/2018 | ||
| 25 | $60.00 | Lawncare | 04/17/2018 | ||
| 26 | $550.00 | Curb Appeal Repairs | 05/04/2018 | ||
| 27 | $15.25 | Electricity Bill | DTE | 05/16/2018 | |
| 28 | $8.81 | Electricity Bill | 05/31/2018 | ||
| 29 | $81.92 | City Taxes | Detroit city taxes 2017 | 06/24/2018 | |
| 30 | $868.83 | City Taxes | City of Detroit | 08/20/2018 | |
| 31 | $17.62 | Electricity Bill | DTE Power bill | 08/22/2018 | |
| 32 | $60.00 | Lawncare | 09/05/2018 | ||
| 33 | $8.81 | Electricity Bill | DTE | 09/19/2018 | |
| 34 | $60.00 | Lawncare | 09/21/2018 | ||
| 35 | $8.81 | Electricity Bill | DTE | 10/11/2018 | |
| 36 | $8.81 | Electricity Bill | DTE bill | 11/13/2018 | |
| 37 | $60.00 | Lawncare | 12/04/2018 | ||
| 38 | $77.42 | City Taxes | Detroit Winter Taxes 2019 | 01/23/2019 | |
| 39 | $17.62 | Electricity Bill | DTE | 02/11/2019 | |
| 40 | $70.00 | Snow Removal | 02/22/2019 | ||
| 41 | $8.81 | Electricity Bill | DTE | 03/08/2019 | |
| 42 | $65.00 | Lawncare | 04/01/2019 | ||
| 43 | $17.62 | Electricity Bill | DTE | 04/15/2019 | |
| 44 | $60.00 | Lawncare | 05/06/2019 | ||
| 45 | $250.00 | Curb Appeal Repairs | Lawncare & curb appeal for city registration | 05/30/2019 | |
| 46 | $1,100.00 | Curb Appeal Repairs | refinished flooring, molding around and bedroom window, broken glass in bedroom window, front porch steps, replace the little flashing piece on exterior | 05/31/2019 | |
| 47 | $60.00 | Lawncare | 06/03/2019 | ||
| 48 | $60.00 | Lawncare | 06/10/2019 | ||
| 49 | $350.00 | Curb Appeal Repairs | Curb appeal repairs & lawncare | 06/26/2019 | |
| 50 | $4,500.00 | General Rehab Repairs | Sharp paid $4500 on 7/23 | 07/23/2019 | |
| 51 | $450.42 | City Taxes | Autoagent 2019 taxes paid by ACH 1st 1/2 payment | 08/21/2019 | |
| 52 | $150.00 | Utility Turn On | Water transfer fee | 08/27/2019 | |
| 53 | $100.00 | Lawncare | lawncare & property cleanup | 09/05/2019 | |
| 54 | $375.00 | Miscellaneous | Plumbing | 09/13/2019 | |
| 55 | $204.37 | Water Bill | DWSD | 10/03/2019 | |
| 56 | $50.00 | Miscellaneous | Alarm system monthly charge | 10/14/2019 | |
| 57 | $124.97 | Electricity Bill | DTE | 10/17/2019 | |
| 58 | $100.00 | Lawncare | 10/28/2019 | ||
| 59 | $296.56 | Water Bill | DWSD | 11/05/2019 | |
| 60 | $50.00 | Miscellaneous | frontdoor monthly security alarm | 11/06/2019 | |
| 61 | $195.00 | Registration Fee | 11/14/2019 | ||
| 62 | $50.00 | Miscellaneous | Alarm system | 12/04/2019 | |
| 63 | $2,605.00 | General Rehab Repairs | $1925.55 paid Anthony Dennis to start - Total amount approved is $2,605 | 12/06/2019 | |
| 64 | $58.80 | Electricity Bill | DTE | 12/09/2019 | |
| 65 | $50.00 | Miscellaneous | Alarm system | 01/08/2020 | |
| 66 | $529.68 | City Taxes | 2nd 1/2 summer 2019 & winter taxes 2020 | 01/22/2020 | |
| 67 | $50.92 | Water Bill | DWSD | 02/03/2020 | |
| 68 | $450.00 | Plumbing Repairs | New meter install and plumbing - Quintin | 02/06/2020 | |
| 69 | $120.00 | Utility Turn On | Water connection and piping | 02/08/2020 | |
| 70 | $285.58 | Miscellaneous | Rami & Martin expenses | 02/11/2020 | |
| 71 | $1,250.00 | Furnace Install | 02/14/2020 | ||
| 72 | $69.11 | Electricity Bill | DTE | 02/19/2020 | |
| 73 | $450.00 | Miscellaneous | Underwriting / TC fee | 02/21/2020 | |
| 74 | $50.00 | Inspection | Contractor bid, punchlist, inspection | 02/26/2020 | |
| 75 | $71.92 | Electricity Bill | DTE | 02/28/2020 | |
| 76 | $69.11 | Electricity Bill | DTE | 03/10/2020 | |
| 77 | $472.28 | Rent | Mortgage payment 3/17/20 | 05/11/2020 | |
| 78 | $150.00 | Miscellaneous | 3 months alarm $50 x 3 - $150 | 05/11/2020 | |
| 79 | $542.28 | Rent | Mortgage payment 4/17/20 | 06/08/2020 | |
| 80 | $555.05 | Rent | Mortgage payment 5/17/20 | 07/06/2020 | |
| 81 | $150.00 | Miscellaneous | May, June, July Frontpoint alarm security system payment | 08/01/2020 | |
| 82 | $555.59 | Rent | Mortgage payment 6/17/20 | 08/10/2020 | |
| 83 | $542.28 | Rent | Mortgage payment 7/17/20 | 09/14/2020 | |
| 84 | $542.28 | Rent | Mortgage payment 8/17/20 | 10/05/2020 | |
| 85 | $567.28 | Rent | Mortgage payment 9/17/20 | 11/09/2020 | |
| 86 | $542.28 | Rent | Mortgage payment 10/17/20 | 11/30/2020 | |
| 87 | $555.05 | Rent | Mortgage payment 11/17/20 | 01/04/2021 | |
| 88 | $542.28 | Rent | Mortgage payment 12/17/20 | 02/11/2021 | |
| 89 | $542.28 | Rent | Mortgage payment 1/17/21 | 03/15/2021 | |
| 90 | $604.59 | Rent | Mortgage payment 2/17/21 | 04/20/2021 | |
| 91 | $27.39 | Miscellaneous | FCI servicing fee | 05/04/2021 | |
| 92 | $548.28 | Rent | Mortgage payment 3/17/21 | 05/10/2021 | |
| 93 | $542.28 | Rent | Mortgage payment 4/17/21 | 06/08/2021 | |
| 94 | $542.28 | Rent | Mortgage payment 5/17/21 | 07/12/2021 | |
| 95 | $542.28 | Rent | 6/17/21 Mortgage payment | 08/09/2021 | |
| 96 | $542.28 | Rent | Mortgage payment 7/17/21 | 09/13/2021 | |
| 97 | $75.00 | Rent | Mortgage payment 8/25/21 | 09/13/2021 | |
| 98 | $133.34 | Rent | Mortgage payment 9/14/21 | 09/24/2021 | |
| 99 | $34.58 | Rent | Loan repayment | 10/04/2021 | |
| 100 | $542.28 | Rent | Mortgage payment 8/17/21 | 10/12/2021 | |
| 101 | $4,542.28 | Rent | Mortgage payment 9/17/21 | 11/08/2021 | |
| 102 | $542.28 | Rent | Mortgage payment 10/17/21 | 12/14/2021 | |
| 103 | $542.28 | Rent | Mortgage payment 12/17/21 | 02/14/2022 | |
| 104 | $542.28 | Rent | Mortgage payment 1/17/22 | 03/30/2022 | |
| 105 | $542.28 | Rent | Mortgage payment 2/17/22 | 05/09/2022 | |
| 106 | $542.28 | Rent | Mortgage payment 3/17/22 | 05/23/2022 | |
| 107 | $542.28 | Rent | Mortgage payment 4/17/22 | 06/20/2022 | |
| 108 | $542.28 | Rent | Mortgage payment 5/17/22 | 07/25/2022 | |
| 109 | $542.28 | Rent | Mortgage payment 6/17/22 | 08/26/2022 | |
| 110 | $542.28 | Rent | Mortgage payment 7/17/22 | 10/06/2022 | |
| 111 | $542.28 | Rent | Mortgage payment 8/17/22 | 10/06/2022 | |
| 112 | $542.28 | Rent | Mortgage payment 9/17/22 | 11/07/2022 | |
| 113 | $542.28 | Rent | Mortgage 10/17/22 | 02/13/2023 | |
| 114 | $542.28 | Rent | Mortgage payment 11/17/22 | 02/23/2023 | |
| 115 | $542.28 | Rent | Mortgage payment 12/17/22 | 04/17/2023 | |
| 116 | $542.28 | Rent | Mortgage payment 1/17/23 | 06/08/2023 | |
| 117 | $542.28 | Rent | Mortgage payment 2/17/23 | 07/04/2023 | |
| 118 | $542.51 | Rent | Mortgage payment 3/17/23 | 08/08/2023 | |
| 119 | $542.28 | Rent | Mortgage payment 4/17/23 | 08/28/2023 | |
| 120 | $542.28 | Rent | Mortgage payment 5/17/23 | 09/14/2023 | |
| 121 | $542.28 | Rent | Mortgage payment 6/17/23 | 10/11/2023 | |
| 122 | $542.28 | Rent | Mortgage payment 7/17/23 | 10/11/2023 | |
| 123 | $542.28 | Rent | Mortgage payment 8/17/23 | 12/20/2023 | |
| 124 | $542.28 | Rent | Mortgage payment 9/17/23 | 01/23/2024 | |
| 125 | $542.28 | Rent | Mortgage payment 11/17/23 | 02/08/2024 | |
| 126 | $542.28 | Rent | Mortgage payment 12/17/23 | 03/15/2024 | |
| 127 | $542.28 | Rent | Mortgage payment 1/17/24 | 03/15/2024 | |
| 128 | $562.28 | Rent | Mortgage payment 2/17/24 | 03/26/2024 | |
| 129 | $562.28 | Rent | Mortgage payment 3/17/24 | 04/04/2024 | |
| 130 | $592.28 | Rent | Mortgage payment 4/17/24 | 05/21/2024 | |
| 131 | $542.28 | Rent | Mortgage payment 5/27/24 | 07/19/2024 | |
| 132 | $542.28 | Rent | Mortgage payment 6/17/24 | 09/06/2024 | |
| 133 | $542.28 | Rent | Mortgage payment 7/17/24 | 10/14/2024 | |
| 134 | $542.28 | Rent | Mortgage payment 8/17/24 | 12/05/2024 | |
| 135 | $542.28 | Rent | Mortgage payment 9/17/24 | 12/05/2024 | |
| 136 | $542.28 | Rent | Mortgage payment 10/17/24 | 01/20/2025 | |
| 137 | $1,977.11 | Rent | Mortgage payment 11/17/24 through 1/17/25 | 03/17/2025 | |
| 138 | $662.28 | Rent | Mortgage payment 2/17/255 | 03/20/2025 | |
| 139 | $562.28 | Rent | Mortgage payment 3/17/25 | 04/21/2025 | |
| 140 | $562.28 | Rent | Mortgage payment 3/17/25 | 04/21/2025 | |
| 141 | $542.28 | Rent | Mortgage payment – 5/17/25 | 08/09/2025 | |
| 142 | $542.28 | Rent | Mortgage payment 6/17/25 | 09/12/2025 | |
| 143 | $542.28 | Rent | Mortgage payment 7/17/25 | 11/07/2025 | |
| 144 | $542.28 | Rent | Mortgage payment 8/17/25 | 12/18/2025 | |
| 145 | $542.28 | Rent | Mortgage payment 9/17/25 | 01/28/2026 | |
| 146 | $542.28 | Rent | Mortgage payment 10/17/25 | 03/26/2026 | |
| Overall ROI : 103.43 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 115.30% ROI (2021) : 39,544.94% ROI (2022) : inf% ROI (2023) : inf% ROI (2024) : inf% ROI (2025) : inf% ROI (2026) : inf% |
Overall Profit/Loss: -$1,348.24 Profit/Loss (2017) : -$21,282.05 Profit/Loss (2018) : -$2,845.47 Profit/Loss (2019) : -$11,446.59 Profit/Loss (2020) : -$573.00 Profit/Loss (2021) : -$10,803.97 Profit/Loss (2022) : -$5,422.80 Profit/Loss (2023) : -$5,965.31 Profit/Loss (2024) : -$6,597.36 Profit/Loss (2025) : -$6,475.35 Profit/Loss (2026) : -$1,084.56 |
Total Admin Owed : $0.00 Total Client Owed : $0.00 Total Owed : $0.00 |
|||