Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $4,100.00 | Property Purchase Price | 09/22/2017 |
| 2 | $8,000.00 | General Rehab Repairs | 10/17/2017 |
| 3 | $3,000.00 | General Rehab Repairs | 12/19/2017 |
| 4 | $700.00 | General Rehab Repairs | 05/02/2018 |
| 5 | $4,000.00 | General Rehab Repairs | 10/17/2020 |
| Purchase price : $4100 | Total Rehab Cost :$15,700.00 | All-In Property Cost : $19,800.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $4,100.00 | Property Purchase Price | 09/22/2017 | ||
| 2 | $703.00 | County Taxes | Summer tax 2017 | 09/22/2017 | |
| 3 | $8,000.00 | General Rehab Repairs | $9500 approved for Scott. $3,000 paid 10/11 *$5,000 paid 10/17 | 10/17/2017 | |
| 4 | $100.00 | Setup Fee | 10/21/2017 | ||
| 5 | $60.00 | Lawncare | 11/17/2017 | ||
| 6 | $100.00 | Utility Turn On | Gas and Power | 11/17/2017 | |
| 7 | $150.00 | Water Bill | Service start fee | 11/28/2017 | |
| 8 | $3,000.00 | General Rehab Repairs | Final repairs and Section 8 repairs | 12/19/2017 | |
| 9 | $70.00 | Snow Removal | 12/22/2017 | ||
| 10 | $150.00 | Inspection | 12/22/2017 | ||
| 11 | $50.00 | Utility Turn On | Water | 12/22/2017 | |
| 12 | $9.41 | Electricity Bill | DTE | 01/06/2018 | |
| 13 | $70.00 | Snow Removal | 01/27/2018 | ||
| 14 | $9.42 | Electricity Bill | 02/14/2018 | ||
| 15 | $7.57 | Electricity Bill | 03/05/2018 | ||
| 16 | $210.00 | Snow Removal | 1/30, 2/6, 2/13 | 03/05/2018 | |
| 17 | $9.26 | Electricity Bill | 03/07/2018 | ||
| 18 | $9.26 | Electricity Bill | 04/04/2018 | ||
| 19 | $60.00 | Lawncare | 04/17/2018 | ||
| 20 | $700.00 | General Rehab Repairs | Curb appeal, tree removal, exterior paint, haul | 05/02/2018 | |
| 21 | $10.02 | Electricity Bill | DTE | 05/16/2018 | |
| 22 | $200.00 | Lawncare | 06/29/2018 | ||
| 23 | $9.26 | Electricity Bill | 07/02/2018 | ||
| 24 | $17.62 | Electricity Bill | DTE Power bill | 08/22/2018 | |
| 25 | $640.87 | City Taxes | City of Detroit | 09/04/2018 | |
| 26 | $60.00 | Lawncare | 09/06/2018 | ||
| 27 | $8.81 | Electricity Bill | DTE | 09/19/2018 | |
| 28 | $60.00 | Lawncare | 09/21/2018 | ||
| 29 | $8.81 | Electricity Bill | 10/11/2018 | ||
| 30 | $8.81 | Electricity Bill | DTE bill | 11/13/2018 | |
| 31 | $60.00 | Lawncare | 12/04/2018 | ||
| 32 | $49.35 | City Taxes | Detroit Winter Taxes 2019 | 01/23/2019 | |
| 33 | $17.62 | Electricity Bill | DTE | 02/11/2019 | |
| 34 | $8.81 | Electricity Bill | DTE | 03/08/2019 | |
| 35 | $18.04 | Electricity Bill | DTE | 04/15/2019 | |
| 36 | $53.29 | County Taxes | Wayne County Treasurer | 06/18/2019 | |
| 37 | $350.00 | Curb Appeal Repairs | Curb appeal repairs & lawncare | 06/27/2019 | |
| 38 | $330.59 | City Taxes | Autoagent 2019 Taxes paid by ACH 1st 1/2 payment | 08/12/2019 | |
| 39 | $100.00 | Lawncare | lawncare & property cleanup | 09/05/2019 | |
| 40 | $100.00 | Lawncare | 10/25/2019 | ||
| 41 | $381.11 | City Taxes | 2nd half summer 2019 + winter taxes 2020 | 01/10/2020 | |
| 42 | $285.58 | Miscellaneous | Rami & Martin expenses | 02/10/2020 | |
| 43 | $50.00 | Inspection | Contractor bid, punchlist, inspection | 02/25/2020 | |
| 44 | $334.58 | City Taxes | 1st 1/2 summer city taxes 2020 AA | 08/16/2020 | |
| 45 | $4,000.00 | General Rehab Repairs | $4,000 approved. $2,000 paid Tyson on 10/16/20. $2000 paid Tyson on 10/21/20 | 10/17/2020 | |
| 46 | $50.00 | Miscellaneous | Frontpoint November alarm | 11/19/2020 | |
| 47 | $417.96 | Miscellaneous | Insurance | 12/22/2020 | |
| 48 | $100.00 | Miscellaneous | Dec and Jan Frontpoint alarm | 01/26/2021 | |
| 49 | $492.47 | County Taxes | Winter and partial Summer taxes | 02/03/2021 | |
| 50 | $80.00 | Lawncare | March and April Lawncare | 05/05/2021 | |
| 51 | $80.00 | Lawncare | May and June Lawncare | 06/08/2021 | |
| 52 | $401.23 | County Taxes | 2021 Summer Tax | 07/08/2021 | |
| 53 | $100.00 | Lawncare | lawncare July and August | 08/24/2021 | |
| 54 | $80.00 | Lawncare | Sept and Oct Lawncare | 10/11/2021 | |
| 55 | $80.00 | Lawncare | Nov and Dec Lawncare | 12/07/2021 | |
| 56 | $483.03 | County Taxes | Taxes Second installment | 12/13/2021 | |
| 57 | $40.00 | Lawncare | Jan Lawncare | 01/13/2022 | |
| 58 | $60.00 | Snow Removal | Snow removal / Lawncare February | 02/05/2022 | |
| 59 | $60.00 | Lawncare | Lawncare March | 03/07/2022 | |
| 60 | $60.00 | Lawncare | Lawncare April | 04/19/2022 | |
| 61 | $60.00 | Lawncare | Lawncare May | 05/04/2022 | |
| 62 | $120.00 | Lawncare | Lawncare June and July | 07/05/2022 | |
| 63 | $60.00 | Lawncare | Lawncare August | 08/15/2022 | |
| 64 | $60.00 | Lawncare | Lawncare September | 09/09/2022 | |
| 65 | $60.00 | Lawncare | October lawn care | 10/18/2022 | |
| 66 | $934.61 | County Taxes | 11/10/2022 | ||
| 67 | $60.00 | Lawncare | November lawn care | 11/21/2022 | |
| 68 | $60.00 | Lawncare | December lawn care | 12/17/2022 | |
| 69 | $60.00 | Lawncare | January lawn care | 01/03/2023 | |
| 70 | $74.96 | City Taxes | Winter tax payments 2022 | 01/04/2023 | |
| 71 | $60.00 | Lawncare | February lawn care | 03/01/2023 | |
| 72 | $120.00 | Lawncare | March and April lawn care | 04/06/2023 | |
| 73 | $60.00 | Lawncare | May lawn care | 05/13/2023 | |
| 74 | $180.00 | Lawncare | June, July, August lawn care | 08/23/2023 | |
| 75 | $874.73 | County Taxes | 2023 County Taxes | 08/24/2023 | |
| 76 | $60.00 | Lawncare | September lawncare | 09/06/2023 | |
| 77 | $120.00 | Lawncare | October and November lawncare | 11/20/2023 | |
| 78 | $120.00 | Lawncare | December and January lawn care | 01/04/2024 | |
| 79 | $735.25 | County Taxes | Wayne County Winter taxes | 01/15/2024 | |
| 80 | $60.00 | Lawncare | Feb lawn care | 02/12/2024 | |
| 81 | $120.00 | Lawncare | March / April lawncare | 04/11/2024 | |
| 82 | $1,075.00 | Miscellaneous | Detroit Appraisals | 05/02/2024 | |
| 83 | $800.00 | Miscellaneous | Arthur staging and materials | 05/02/2024 | |
| 84 | $60.00 | Lawncare | May lawncare | 05/06/2024 | |
| 85 | $60.00 | Lawncare | June lawncare | 06/10/2024 | |
| 86 | $60.00 | Lawncare | June lawncare | 06/10/2024 | |
| 87 | $120.00 | Lawncare | Lawncare July and August | 08/05/2024 | |
| 88 | $688.75 | County Taxes | 08/13/2024 | ||
| 89 | $250.00 | Miscellaneous | Appraisal lender change from Race City to Mino Lending | 09/06/2024 | |
| 90 | $250.00 | Miscellaneous | Appraisal change and market report addition for Mino Lending lender change | 09/16/2024 | |
| 91 | $120.00 | Lawncare | Sept and Oct lawncare | 10/16/2024 | |
| 92 | $60.00 | Lawncare | Nov 2024 lawncare | 11/21/2024 | |
| 93 | $60.00 | Lawncare | Dec lawncare | 12/09/2024 | |
| 94 | $60.00 | Lawncare | Jan 2025 Lawncare | 01/03/2025 | |
| 95 | $897.61 | County Taxes | 01/14/2025 | ||
| 96 | $60.00 | Lawncare | Feb Lawncare | 02/07/2025 | |
| 97 | $60.00 | Lawncare | March 2025 lawncare | 03/25/2025 | |
| 98 | $120.00 | Lawncare | April and May lawncare | 05/06/2025 | |
| 99 | $180.00 | Miscellaneous | June, July, August lawncare | 07/29/2025 | |
| 100 | $1,432.90 | County Taxes | County Taxes | 08/13/2025 | |
| 101 | $180.00 | Lawncare | Sept, Oct, Nov lawncare | 11/03/2025 | |
| 102 | $120.00 | Lawncare | Lawncare Dec and Jan | 01/05/2026 | |
| 103 | $335.72 | County Taxes | 01/20/2026 | ||
| Overall ROI : 0.00 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 0.00% ROI (2021) : 0.00% ROI (2022) : 0.00% ROI (2023) : 0.00% ROI (2024) : 0.00% ROI (2025) : 0.00% ROI (2026) : 0.00% |
Overall Profit/Loss: -$38,425.31 Profit/Loss (2017) : -$16,483.00 Profit/Loss (2018) : -$2,169.12 Profit/Loss (2019) : -$1,027.70 Profit/Loss (2020) : -$5,519.23 Profit/Loss (2021) : -$1,896.73 Profit/Loss (2022) : -$1,634.61 Profit/Loss (2023) : -$1,609.69 Profit/Loss (2024) : -$4,639.00 Profit/Loss (2025) : -$2,990.51 Profit/Loss (2026) : -$455.72 |
Total Admin Owed : $364.58 Total Client Owed : $0.00 Total Owed : $364.58 |
|||