Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $5,916.83 | Property Purchase Price | 06/28/2017 |
| 2 | $10,750.00 | General Rehab Repairs | 06/28/2017 |
| 3 | $6,070.00 | General Rehab Repairs | 06/28/2017 |
| 4 | $350.00 | Electrical Repairs | 06/28/2017 |
| 5 | $325.00 | General Rehab Repairs | 06/28/2017 |
| 6 | $2,950.00 | General Rehab Repairs | 09/30/2019 |
| 7 | $3,900.00 | General Rehab Repairs | 01/06/2020 |
| 8 | $100.00 | General Rehab Repairs | 01/14/2020 |
| 9 | $150.00 | General Rehab Repairs | 01/15/2020 |
| 10 | $3,100.00 | General Rehab Repairs | 01/28/2020 |
| 11 | $675.00 | General Rehab Repairs | 01/28/2020 |
| 12 | $261.00 | Electrical Repairs | 02/06/2020 |
| 13 | $409.21 | General Rehab Repairs | 02/07/2020 |
| 14 | $625.00 | Plumbing Repairs | 04/03/2020 |
| 15 | $226.74 | General Rehab Repairs | 04/03/2020 |
| 16 | $495.41 | Appliances | 04/05/2020 |
| 17 | $437.50 | Plumbing Repairs | 04/06/2020 |
| 18 | $255.57 | Electrical Repairs | 04/06/2020 |
| 19 | $41.21 | General Rehab Repairs | 04/17/2020 |
| 20 | $139.99 | Plumbing Repairs | 04/21/2020 |
| 21 | $266.42 | General Rehab Repairs | 04/30/2020 |
| 22 | $1,192.00 | General Rehab Repairs | 11/26/2020 |
| 23 | $525.00 | General Rehab Repairs | 12/31/2020 |
| 24 | $298.22 | Plumbing Repairs | 02/19/2021 |
| 25 | $1,125.00 | General Rehab Repairs | 07/28/2021 |
| 26 | $635.00 | Furnace Repair | 10/05/2022 |
| 27 | $1,750.00 | Plumbing Repairs | 10/15/2022 |
| Purchase price : $5916.83 | Total Rehab Cost :$37,053.27 | All-In Property Cost : $42,970.10 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $5,916.83 | Property Purchase Price | $2500 EMD paid 8/1 (Rami) paid $3,416.83 final funds (Rami) | 06/28/2017 | |
| 2 | $10,750.00 | General Rehab Repairs | $10,500 total bid Pat/Sal **Martin paid $5,250 on 3/30) Martin paid $5,250 on 5/28 + $150 electrical inspection and $100 sales clean | 06/28/2017 | |
| 3 | $6,050.00 | Final Funds (Purchase) | Arlena bid - $3630 (30%) sent 10/19 (Martin** $2,420 paid 10/27 (Martin) | 06/28/2017 | |
| 4 | $26.90 | Arcana Insurance Payment | Arcana | 06/28/2017 | |
| 5 | $221.11 | County Taxes | 2017 County Taxes | 06/28/2017 | |
| 6 | $30.89 | Arcana Insurance Payment | Arcana Insurance Feb | 06/28/2017 | |
| 7 | $225.00 | Waste Bill | Waste / sewage | 06/28/2017 | |
| 8 | $27.90 | Arcana Insurance Payment | Arcana March 2017 | 06/28/2017 | |
| 9 | $6,070.00 | General Rehab Repairs | All remaining repairs (paid 5/7) | 06/28/2017 | |
| 10 | $30.89 | Arcana Insurance Payment | Arcana April | 06/28/2017 | |
| 11 | $29.90 | Arcana Insurance Payment | Arcana May | 06/28/2017 | |
| 12 | $350.00 | Electrical Repairs | Power Box repairs | 06/28/2017 | |
| 13 | $325.00 | General Rehab Repairs | Front stoop repour concrete repair | 06/28/2017 | |
| 14 | $232.00 | Lawncare | Lawncare and $100 Setup fee for Rentwell | 06/28/2017 | |
| 15 | $4.57 | Electricity Bill | Duquesne Light | 06/28/2017 | |
| 16 | $130.50 | Miscellaneous | Tax Reduction Services - Robert Peirce and Associates | 11/08/2017 | |
| 17 | $16.26 | Electricity Bill | 11/08/2017 | ||
| 18 | $126.31 | Waste Bill | MAWC | 11/08/2017 | |
| 19 | $828.55 | School Taxes | 11/08/2017 | ||
| 20 | $75.00 | Waste Bill | 11/08/2017 | ||
| 21 | $100.00 | Setup Fee | 11/08/2017 | ||
| 22 | $96.56 | Waste Bill | 11/08/2017 | ||
| 23 | $16.26 | Electricity Bill | 11/08/2017 | ||
| 24 | $125.13 | Waste Bill | 11/08/2017 | ||
| 25 | $64.47 | Waste Bill | 11/14/2017 | ||
| 26 | $16.41 | Electricity Bill | 11/15/2017 | ||
| 27 | $16.40 | Electricity Bill | 12/12/2017 | ||
| 28 | $75.00 | Waste Bill | 12/15/2017 | ||
| 29 | $60.00 | Lawncare | 12/22/2017 | ||
| 30 | $50.00 | Utility Turn On | Power | 12/22/2017 | |
| 31 | $67.54 | Waste Bill | 12/27/2017 | ||
| 32 | $16.35 | Electricity Bill | Duquesne Light | 01/18/2018 | |
| 33 | $363.79 | Miscellaneous | Arcana 2018 Renewal | 01/29/2018 | |
| 34 | $151.57 | Arcana Insurance Payment | 2017 remainder | 01/29/2018 | |
| 35 | $95.11 | Electricity Bill | Not on Feb consolidation | 02/06/2018 | |
| 36 | $30.70 | Water Bill | Not on Feb consolidation | 02/08/2018 | |
| 37 | $61.40 | Water Bill | 02/09/2018 | ||
| 38 | $150.00 | Sales Clean | Sales Clean and Securing | 02/27/2018 | |
| 39 | $221.11 | County Taxes | 2018 County Taxes | 02/27/2018 | |
| 40 | $37.93 | Electricity Bill | 03/07/2018 | ||
| 41 | $30.70 | Water Bill | 03/15/2018 | ||
| 42 | $35.58 | Electricity Bill | 04/11/2018 | ||
| 43 | $30.70 | Water Bill | 04/16/2018 | ||
| 44 | $415.98 | City Taxes | City of Mckeesport Taxes | 04/26/2018 | |
| 45 | $92.79 | Waste Bill | MAWC | 04/28/2018 | |
| 46 | $60.00 | Lawncare | 05/12/2018 | ||
| 47 | $132.70 | Water Bill | PA American Water | 05/15/2018 | |
| 48 | $23.32 | Electricity Bill | Duquesne Light | 05/23/2018 | |
| 49 | $119.41 | Waste Bill | MAWC | 05/29/2018 | |
| 50 | $82.50 | City Taxes | McK City Treasurer | 06/07/2018 | |
| 51 | $30.70 | Water Bill | PA American Water | 06/11/2018 | |
| 52 | $85.00 | Lawncare | 06/30/2018 | ||
| 53 | $36.97 | Electricity Bill | Duquesne Light | 07/16/2018 | |
| 54 | $190.81 | City Taxes | City of Mckeesport - Real Estate Taxes | 09/05/2018 | |
| 55 | $67.50 | City Taxes | Mck City Treasurer | 09/12/2018 | |
| 56 | $12.90 | Water Bill | MAWC | 09/12/2018 | |
| 57 | $123.37 | Electricity Bill | Duquesne Light | 09/17/2018 | |
| 58 | $292.20 | School Taxes | Mckeesport Area School District | 09/17/2018 | |
| 59 | $67.50 | City Taxes | Mck City Treasurer | 09/18/2018 | |
| 60 | $10.10 | Water Bill | PA American Water | 10/04/2018 | |
| 61 | $34.89 | Water Bill | MAWC | 10/06/2018 | |
| 62 | $110.00 | Lawncare | 10/10/2018 | ||
| 63 | $363.79 | Arcana Insurance Payment | 2018 Arcana Insurance Annual renewal | 10/19/2018 | |
| 64 | $43.97 | Water Bill | MAWC | 10/29/2018 | |
| 65 | $27.30 | Electricity Bill | Duquesne | 10/30/2018 | |
| 66 | $302.94 | Miscellaneous | Legal cost for property tax basis reduction | 11/08/2018 | |
| 67 | $150.00 | Lawncare | 11/12/2018 | ||
| 68 | $34.52 | Electricity Bill | Duquesne Light | 11/26/2018 | |
| 69 | $41.56 | Water Bill | PA American Water | 11/26/2018 | |
| 70 | $20.14 | Water Bill | MAWC | 11/27/2018 | |
| 71 | $363.79 | Arcana Insurance Payment | 2018 Arcana Insurance Annual renewal | 12/03/2018 | |
| 72 | $34.52 | Electricity Bill | Duquesne LIght | 12/10/2018 | |
| 73 | $7.50 | Waste Bill | McK City Treasurer | 12/17/2018 | |
| 74 | $69.53 | County Taxes | County of Allegheny Real Estate Taxes | 02/07/2019 | |
| 75 | $59.46 | Electricity Bill | Duquesne Light | 03/01/2019 | |
| 76 | $48.32 | Water Bill | PA American Water | 03/05/2019 | |
| 77 | $75.00 | Waste Bill | Mck City Treasurer | 03/17/2019 | |
| 78 | $53.13 | Electricity Bill | Duquesne | 03/25/2019 | |
| 79 | $36.82 | Electricity Bill | Duquesne Light | 04/09/2019 | |
| 80 | $33.95 | Electricity Bill | Duquesne Light | 05/21/2019 | |
| 81 | $173.46 | City Taxes | Treasurer - City of Mckeesport | 06/13/2019 | |
| 82 | $75.00 | Waste Bill | McK City Treasurer | 06/13/2019 | |
| 83 | $31.64 | Electricity Bill | Duquesne Light | 06/17/2019 | |
| 84 | $21.46 | Electricity Bill | Duquesne | 07/08/2019 | |
| 85 | $17.35 | City Taxes | Mckeesport City Treasurer | 07/15/2019 | |
| 86 | $100.00 | Lawncare | 07/19/2019 | ||
| 87 | $125.00 | Lawncare | 09/04/2019 | ||
| 88 | $21.83 | Electricity Bill | Duquesne | 09/11/2019 | |
| 89 | $44.78 | Electricity Bill | Duquesne | 09/16/2019 | |
| 90 | $302.40 | School Taxes | Mckeesport Area School District | 09/16/2019 | |
| 91 | $75.00 | Waste Bill | Mck City Treasurer | 09/20/2019 | |
| 92 | $2,950.00 | General Rehab Repairs | $2950 approved for city compliance citation repairs - $1900 paid Sharp on 9/29 $1,005 final paid Sharp 10/25 | 09/30/2019 | |
| 93 | $46.29 | Electricity Bill | Duquesne | 10/09/2019 | |
| 94 | $4.48 | Electricity Bill | Duquesne | 10/16/2019 | |
| 95 | $75.00 | Waste Bill | Mck City Treasurer | 12/12/2019 | |
| 96 | $325.00 | Miscellaneous | Arthur city inspection meeting | 01/02/2020 | |
| 97 | $3,900.00 | General Rehab Repairs | Repair/ replace Buckled roof above front porch, Hedges/ Bushes need to be cut down to 4ft or fence height (backyard), Chipped paint needs removed and repainted (Windows & wood under gutter)(2nd floor front right window & wood under gutter back right of property) Arthur paid 1/5/2020 | 01/06/2020 | |
| 98 | $450.00 | Miscellaneous | Additional materials for rehab necessary | 01/13/2020 | |
| 99 | $100.00 | General Rehab Repairs | Repair materials | 01/14/2020 | |
| 100 | $150.00 | General Rehab Repairs | Glass repairs | 01/15/2020 | |
| 101 | $3,100.00 | General Rehab Repairs | Final Rent Ready repairs | 01/28/2020 | |
| 102 | $675.00 | General Rehab Repairs | debris removal, lock rekey, securing, boarding | 01/28/2020 | |
| 103 | $261.00 | Electrical Repairs | Repairs and bill to get service initiated | 02/06/2020 | |
| 104 | $409.21 | General Rehab Repairs | Home depot materials | 02/07/2020 | |
| 105 | $285.58 | Miscellaneous | Rami & Martin expenses | 02/13/2020 | |
| 106 | $201.43 | City Taxes | Treasurer - City of Mckeesport | 02/29/2020 | |
| 107 | $69.53 | County Taxes | County of Allegheny 2020 taxes | 03/05/2020 | |
| 108 | $75.00 | Waste Bill | Mck City Treasurer | 03/20/2020 | |
| 109 | $625.00 | Plumbing Repairs | Final plumbing items - needed after water turned on - Arthur paid 4/3/20 | 04/03/2020 | |
| 110 | $226.74 | General Rehab Repairs | Home depot materials for final repairs - paid 4/3/20 | 04/03/2020 | |
| 111 | $495.41 | Appliances | Fridge and stove for program requirements | 04/05/2020 | |
| 112 | $437.50 | Plumbing Repairs | Final utility repairs and turn on costs | 04/06/2020 | |
| 113 | $255.57 | Electrical Repairs | Meter re-install | 04/06/2020 | |
| 114 | $3,140.00 | Rent | First and last month's rent (April 2020) plus double security deposit and application fee - $775/month rental agreement | 04/09/2020 | |
| 115 | $775.00 | Miscellaneous | 1 month Agent rental commission | 04/09/2020 | |
| 116 | $41.21 | General Rehab Repairs | Home depot receipt from Arthur 4-16-2020 | 04/17/2020 | |
| 117 | $139.99 | Plumbing Repairs | 04/21/2020 | ||
| 118 | $266.42 | General Rehab Repairs | After move-in repairs | 04/30/2020 | |
| 119 | $729.00 | Rent | $775 - $47 mgmt fee = $729 | 05/01/2020 | |
| 120 | $376.75 | Arcana Insurance Payment | Arcana insurance from 5/1/20 to 5/1/21 | 05/04/2020 | |
| 121 | $1,457.00 | Rent | $1550 - $93 mgmt fee = $1457 | 06/09/2020 | |
| 122 | $75.00 | Waste Bill | Mck City Treasurer | 06/25/2020 | |
| 123 | $728.50 | Rent | $775 - $46.50 mgmt fee = $728.50 | 07/28/2020 | |
| 124 | $728.50 | Rent | $775 - $46.50 mgmt fee = $728.50 August 2020 Rent | 09/02/2020 | |
| 125 | $308.11 | School Taxes | Mckeesport Area School Dist | 09/08/2020 | |
| 126 | $75.00 | Waste Bill | Mck City Treasurer | 10/12/2020 | |
| 127 | $681.50 | Rent | $725 - $43.50 mgmt fee = $681.50 | 10/29/2020 | |
| 128 | $1,192.00 | General Rehab Repairs | Arthur - Install new baseboard heaters, Install new electrical wiring (basement & 2nd Floor), install new bathroom floor (no charge), rehung side entry door to fit flush and lock completely, repaired hot water issue in bathroom tub and painted bathroom wall. | 11/26/2020 | |
| 129 | $525.00 | General Rehab Repairs | Removed burnt and cut wires in basement, rewired base board heater, rewired & closed box, added new box & closed new box, ran new separate wire from baseboard heater and installed new amp in breaker) | 12/31/2020 | |
| 130 | $728.50 | Rent | $775 - $46.50 mgmt fee = $728.50 | 01/27/2021 | |
| 131 | $90.00 | Waste Bill | City of McKeesport Municipal Service | 02/19/2021 | |
| 132 | $298.22 | Plumbing Repairs | Bathroom broken pipe under bathtub water leak | 02/19/2021 | |
| 133 | $90.00 | Waste Bill | 02/24/2021 | ||
| 134 | $2,185.50 | Rent | $2,325 rent paid minus $140 management fee | 02/27/2021 | |
| 135 | $201.43 | City Taxes | City Real Estate Tax | 03/02/2021 | |
| 136 | $69.53 | County Taxes | Allegheny County Taxes | 03/10/2021 | |
| 137 | $90.00 | Waste Bill | McKeesport Waste | 05/10/2021 | |
| 138 | $165.00 | Waste Bill | 06/14/2021 | ||
| 139 | $1,125.00 | General Rehab Repairs | Basement water removal and A1 plumbing assisting in removing waste and furniture | 07/28/2021 | |
| 140 | $308.11 | School Taxes | 08/03/2021 | ||
| 141 | $75.00 | Waste Bill | Waste bill | 09/27/2021 | |
| 142 | $152.73 | Waste Bill | 10/25/2021 | ||
| 143 | $9,350.00 | Rent | Action Housing owed rent payment | 01/19/2022 | |
| 144 | $201.43 | County Taxes | 02/28/2022 | ||
| 145 | $269.53 | County Taxes | 03/14/2022 | ||
| 146 | $142.88 | Rent | $152 rent paid minus $9.12 management fee | 04/04/2022 | |
| 147 | $407.44 | County Taxes | 08/18/2022 | ||
| 148 | $635.00 | Furnace Repair | Replaced damaged gas line (pin hole in line) coming from main gas line into water heater. Tested all gas lines for leaks. Non found. Broken gas line issue resolved. | 10/05/2022 | |
| 149 | $375.00 | Waste Bill | 10/06/2022 | ||
| 150 | $1,750.00 | Plumbing Repairs | Installed new water heater, expansion tank and plumbing. | 10/15/2022 | |
| 151 | $469.53 | City Taxes | 03/16/2023 | ||
| 152 | $401.43 | County Taxes | 03/16/2023 | ||
| 153 | $503.46 | School Taxes | 05/08/2023 | ||
| 154 | $250.00 | Waste Bill | 06/11/2023 | ||
| 155 | $180.00 | Lawncare | lawn care, debris removal and tree trimming | 06/15/2023 | |
| 156 | $80.00 | Lawncare | 07/11/2023 | ||
| 157 | $80.00 | Lawncare | 08/02/2023 | ||
| 158 | $455.67 | School Taxes | 08/21/2023 | ||
| 159 | $80.00 | Lawncare | August lawncare | 08/28/2023 | |
| 160 | $80.00 | Lawncare | Lawncare September | 10/02/2023 | |
| 161 | $80.00 | Lawncare | October Lawncare | 10/27/2023 | |
| 162 | $375.00 | Miscellaneous | Secure, change locks and install lock box, prep for appraiser | 12/01/2023 | |
| 163 | $750.00 | Miscellaneous | Appraisal fee | 12/16/2023 | |
| 164 | $240.00 | Rent | Nov, Dec, Jan lawncare | 01/04/2024 | |
| 165 | $135.00 | Miscellaneous | closing docs printing and notary | 02/19/2024 | |
| Overall ROI : 29.91 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 47.19% ROI (2021) : 109.34% ROI (2022) : 260.91% ROI (2023) : 0.00% ROI (2024) : 177.78% |
Overall Profit/Loss: -$47,127.47 Profit/Loss (2017) : -$32,155.38 Profit/Loss (2018) : -$4,603.61 Profit/Loss (2019) : -$4,439.90 Profit/Loss (2020) : -$8,351.95 Profit/Loss (2021) : -$248.98 Profit/Loss (2022) : -$5,854.48 Profit/Loss (2023) : -$3,785.09 Profit/Loss (2024) : -$105.00 |
Total Admin Owed : $0.00 Total Client Owed : $0.00 Total Owed : $0.00 |
|||