Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $5,144.00 | Property Purchase Price | 05/19/2017 |
| 2 | $6,000.00 | General Rehab Repairs | 11/21/2017 |
| 3 | $2,000.00 | General Rehab Repairs | 12/22/2017 |
| 4 | $1,500.00 | General Rehab Repairs | 11/05/2018 |
| 5 | $800.00 | General Rehab Repairs | 11/06/2018 |
| 6 | $785.00 | General Rehab Repairs | 02/10/2019 |
| Purchase price : $5144 | Total Rehab Cost :$11,085.00 | All-In Property Cost : $16,229.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $14.64 | Arcana Insurance Payment | Arcana Insurance Feb | 05/18/2017 | |
| 2 | $30.24 | Arcana Insurance Payment | Arcana April | 05/18/2017 | |
| 3 | $29.27 | Arcana Insurance Payment | Arcana May | 05/18/2017 | |
| 4 | $27.30 | Arcana Insurance Payment | Arcana March 2017 | 05/18/2017 | |
| 5 | $5,144.00 | Property Purchase Price | 05/19/2017 | ||
| 6 | $75.02 | County Taxes | 06/09/2017 | ||
| 7 | $50.00 | Eviction Expenses | File Writ - City Management - taken out of Rent | 06/29/2017 | |
| 8 | $709.47 | County Taxes | 08/01/2017 | ||
| 9 | $250.00 | Eviction Expenses | Eviction Writ | 10/21/2017 | |
| 10 | $1,200.00 | Eviction Expenses | Eviction - Lockout completion and dumpster | 11/17/2017 | |
| 11 | $100.00 | Utility Turn On | Power and Gas | 11/17/2017 | |
| 12 | $6,000.00 | General Rehab Repairs | $10,000 approved for Anthony Sharp - $2,000 paid 11/21 *$4,000 paid 11/26 | 11/21/2017 | |
| 13 | $150.00 | Water Bill | Service start fee | 11/28/2017 | |
| 14 | $2,000.00 | General Rehab Repairs | $2000 paid Anthony Sharp 12/22 | 12/22/2017 | |
| 15 | $100.00 | Setup Fee | 12/22/2017 | ||
| 16 | $50.00 | Utility Turn On | Water | 12/22/2017 | |
| 17 | $180.20 | Electricity Bill | DTE | 01/01/2018 | |
| 18 | $356.04 | Miscellaneous | Arcana 2018 Renewal | 01/29/2018 | |
| 19 | $237.36 | Arcana Insurance Payment | 2017 Remainder | 01/29/2018 | |
| 20 | $56.87 | County Taxes | 2017 Winter Tax | 02/02/2018 | |
| 21 | $850.68 | Electricity Bill | Utility and wiring repairs | 02/28/2018 | |
| 22 | $32.33 | Electricity Bill | 03/07/2018 | ||
| 23 | $60.00 | Lawncare | 04/17/2018 | ||
| 24 | $400.00 | Curb Appeal Repairs | 05/04/2018 | ||
| 25 | $60.00 | Lawncare | 05/12/2018 | ||
| 26 | $61.41 | City Taxes | Detroit city taxes 2017 | 06/24/2018 | |
| 27 | $1,448.90 | Electricity Bill | 07/02/2018 | ||
| 28 | $711.61 | City Taxes | City of Detroit | 08/19/2018 | |
| 29 | $60.00 | Lawncare | 09/05/2018 | ||
| 30 | $60.00 | Lawncare | 09/21/2018 | ||
| 31 | $1,500.00 | General Rehab Repairs | Curb appeal rehab, railings, fireplace. Paid Sharp $1,500 on 11/4 | 11/05/2018 | |
| 32 | $800.00 | General Rehab Repairs | railing, lawn care, curb appeal, and fireplace rehab | 11/06/2018 | |
| 33 | $60.00 | Lawncare | 12/04/2018 | ||
| 34 | $58.07 | City Taxes | Detroit Winter Taxes 2019 | 01/23/2019 | |
| 35 | $785.00 | General Rehab Repairs | Clear Boarding | 02/10/2019 | |
| 36 | $70.00 | Snow Removal | 02/20/2019 | ||
| 37 | $65.00 | Lawncare | 03/29/2019 | ||
| 38 | $60.00 | Lawncare | 05/05/2019 | ||
| 39 | $150.00 | Registration Fee | Vacant property registration - city of Detroit | 05/29/2019 | |
| 40 | $250.00 | Curb Appeal Repairs | Lawncare & curb appeal for city registration | 05/30/2019 | |
| 41 | $60.00 | Lawncare | 06/03/2019 | ||
| 42 | $150.00 | Water Bill | 07/15/2019 | ||
| 43 | $973.87 | Water Bill | DWSD | 07/18/2019 | |
| 44 | $367.80 | City Taxes | Autoagent 2019 taxes paid by ACH 1st 1/2 payment | 08/20/2019 | |
| 45 | $75.00 | Miscellaneous | Notary charges for closing | 08/23/2019 | |
| 46 | $418.25 | Rent | 9/23/19 Mortgage payment | 10/08/2019 | |
| 47 | $403.25 | Rent | Mortgage payment 10/23/19 | 12/02/2019 | |
| 48 | $381.25 | Rent | 11/23/2019 Mortgage Payment | 01/20/2020 | |
| 49 | $389.33 | Rent | 12/23/19 mortgage payment | 03/11/2020 | |
| 50 | $400.71 | Rent | 1/23/20 Mortgage payment | 03/18/2020 | |
| 51 | $400.71 | Rent | 2/23/20 mortgage payment | 03/24/2020 | |
| 52 | $400.71 | Rent | Mortgage payment 3/23/20 | 04/20/2020 | |
| 53 | $400.71 | Rent | Mortgage payment 4/23/20 | 06/22/2020 | |
| 54 | $417.94 | Rent | Mortgage payment 6/23/20 | 08/31/2020 | |
| 55 | $403.57 | Rent | Mortgage payment 7/23/20 | 08/31/2020 | |
| 56 | $409.64 | Rent | Mortgage payment 8/23/20 | 09/28/2020 | |
| 57 | $409.64 | Rent | Mortgage payment 9/23/20 | 11/02/2020 | |
| 58 | $400.71 | Rent | Mortgage payment 10/23/20 | 11/30/2020 | |
| 59 | $409.77 | Rent | Mortgage payment 11/23/20 | 01/04/2021 | |
| 60 | $408.88 | Rent | Mortgage payment 12/23/20 | 02/11/2021 | |
| 61 | $409.33 | Rent | Mortgage payment 1/23/21 | 03/10/2021 | |
| 62 | $407.83 | Rent | Mortgage payment 2/23/21 | 03/22/2021 | |
| 63 | $467.69 | Rent | Mortgage payment 3/23/21 | 04/20/2021 | |
| 64 | $407.80 | Rent | Mortgage payment 5/23/21 | 06/08/2021 | |
| 65 | $400.80 | Rent | Mortgage payment 6/23/21 | 07/05/2021 | |
| 66 | $400.80 | Rent | Mortgage payment 4/23/21 | 07/22/2021 | |
| 67 | $417.80 | Rent | Mortgage payment 7/23/21 | 08/03/2021 | |
| 68 | $400.80 | Rent | Mortgage payment 8/23/21 | 09/06/2021 | |
| 69 | $402.91 | Rent | Mortgage payment 9/23/21 | 10/04/2021 | |
| 70 | $402.91 | Rent | Mortgage payment 10/23/21 | 11/02/2021 | |
| 71 | $402.91 | Rent | Mortgage payment 11/23/21 | 11/22/2021 | |
| 72 | $402.91 | Rent | Mortgage payment 1/23/22 | 02/14/2022 | |
| 73 | $400.91 | Rent | Mortgage payment 2/23/22 | 03/21/2022 | |
| 74 | $409.33 | Rent | Mortgage payment 3/23/22 | 05/02/2022 | |
| 75 | $399.80 | Rent | Mortgage payment 4/23/22 | 05/31/2022 | |
| 76 | $401.76 | Rent | Mortgage payment 5/23/22 | 07/06/2022 | |
| 77 | $421.62 | Rent | Mortgage payment 6/23/22 | 08/01/2022 | |
| 78 | $421.62 | Rent | Mortgage payment 6/23/22 | 08/16/2022 | |
| 79 | $402.80 | Rent | Mortgage payment 7/23/22 | 09/12/2022 | |
| 80 | $417.94 | Rent | Mortgage payment 8/25/22 | 10/06/2022 | |
| 81 | $400.71 | Rent | Mortgage payment 9/23/22 | 11/29/2022 | |
| 82 | $400.71 | Rent | Mortgage payment 10/23/22 | 12/16/2022 | |
| 83 | $400.71 | Rent | Mortgage payment 11/23/22 | 01/23/2023 | |
| 84 | $400.71 | Rent | Mortgage payment 12/23/22 | 02/23/2023 | |
| 85 | $417.94 | Rent | 1/23/23 | 03/23/2023 | |
| 86 | $402.54 | Rent | Mortgage payment 2/23/23 | 04/08/2023 | |
| 87 | $400.71 | Rent | Mortgage payment 3/23/23 | 05/05/2023 | |
| 88 | $400.71 | Rent | Mortgage payment 4/23/23 | 05/28/2023 | |
| 89 | $400.71 | Rent | Mortgage payment 5/23/23 | 08/08/2023 | |
| 90 | $450.00 | Miscellaneous | FCI servicing for HAFA program to pay government funds to LC payments | 08/30/2023 | |
| 91 | $1,202.13 | Rent | Mortgage payments 6/23/23, 7/23/23, and 8/23/23 | 09/14/2023 | |
| 92 | $400.71 | Rent | Mortgage payment 9/23/23 | 12/20/2023 | |
| 93 | $409.33 | Rent | Mortgage payment 10/23/23 | 01/03/2024 | |
| 94 | $400.71 | Rent | Mortgage payment 11/23/23 | 01/23/2024 | |
| 95 | $400.71 | Rent | Mortgage payment 12/23/23 | 01/30/2024 | |
| 96 | $409.33 | Rent | Mortgage payment 1/23/24 | 03/06/2024 | |
| 97 | $400.71 | Rent | Mortgage payment 2/23/24 | 04/01/2024 | |
| 98 | $427.33 | Rent | Mortgage payment 3/23/24 | 04/29/2024 | |
| 99 | $400.71 | Rent | Mortgage payment 4/23/24 | 05/30/2024 | |
| 100 | $400.71 | Rent | Mortgage payment 5/21/24 | 07/12/2024 | |
| 101 | $400.71 | Rent | Mortgage payment 6/23/24 | 09/05/2024 | |
| 102 | $409.33 | Rent | Mortgage payment 7/23/24 | 10/09/2024 | |
| 103 | $400.71 | Rent | Mortgage payment 9/23/24 | 12/05/2024 | |
| 104 | $400.71 | Rent | Mortgage payment 8/23/24 | 12/05/2024 | |
| 105 | $400.71 | Rent | mortgage payment 10/23/24 | 01/13/2025 | |
| 106 | $413.21 | Rent | Mortgage payment 11/24/24 and 1/27/25 | 02/26/2025 | |
| 107 | $400.71 | Rent | Mortgage payment 12/23/24 | 03/17/2025 | |
| 108 | $400.71 | Rent | Mortgage payment 1/23/25 | 04/21/2025 | |
| 109 | $400.71 | Rent | Mortgage payment 2/23/25 | 05/18/2025 | |
| 110 | $400.71 | Rent | Mortgage payment 3/23/25 | 06/11/2025 | |
| 111 | $417.91 | Rent | Mortgage payment 12/23/21 | 08/09/2025 | |
| 112 | $405.71 | Rent | Mortgage payment 4/23/25 | 09/22/2025 | |
| 113 | $400.71 | Rent | Mortgage payment 5/23/25 | 09/22/2025 | |
| 114 | $400.71 | Rent | Mortgage payment 6/23/25 | 11/14/2025 | |
| 115 | $409.33 | Rent | Mortgage payment 7/23/25 | 12/11/2025 | |
| 116 | $2,098.05 | Rent | Mortgage payments 8/23/25 - 12/23/25 | 01/10/2026 | |
| 117 | $400.71 | Rent | Mortgage payment 1/23/26 | 02/21/2026 | |
| 118 | $409.33 | Rent | Mortgage payment 2/23/26 | 04/02/2026 | |
| Overall ROI : 120.18 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 26.80% ROI (2020) : inf% ROI (2021) : inf% ROI (2022) : inf% ROI (2023) : 983.75% ROI (2024) : inf% ROI (2025) : inf% ROI (2026) : inf% |
Overall Profit/Loss: -$5,323.77 Profit/Loss (2017) : -$15,929.94 Profit/Loss (2018) : -$6,935.40 Profit/Loss (2019) : -$2,243.24 Profit/Loss (2020) : -$4,414.92 Profit/Loss (2021) : -$5,340.23 Profit/Loss (2022) : -$4,480.11 Profit/Loss (2023) : -$3,976.87 Profit/Loss (2024) : -$4,861.00 Profit/Loss (2025) : -$4,451.13 Profit/Loss (2026) : -$2,908.09 |
Total Admin Owed : $0.00 Total Client Owed : $0.00 Total Owed : $0.00 |
|||