Payment Split : 20% / 80%
Partnership Equity Split : 30% / 70%
| # | Expense Amount | Expense Type | Date added |
|---|---|---|---|
| 1 | $6,900.00 | Property Purchase Price | 09/25/2017 |
| 2 | $3,000.00 | General Rehab Repairs | 12/16/2017 |
| 3 | $2,500.00 | General Rehab Repairs | 01/04/2018 |
| 4 | $3,000.00 | General Rehab Repairs | 03/14/2018 |
| 5 | $1,000.00 | General Rehab Repairs | 08/24/2018 |
| 6 | $6,000.00 | General Rehab Repairs | 12/19/2020 |
| 7 | $500.00 | General Rehab Repairs | 02/07/2022 |
| Purchase price : $6900 | Total Rehab Cost :$16,000.00 | All-In Property Cost : $22,900.00 | |
| # | Expense Amount | Expense Type | Expense Note | Expense Document | Date added |
|---|---|---|---|---|---|
| 1 | $6,900.00 | Property Purchase Price | 09/25/2017 | ||
| 2 | $729.00 | County Taxes | Summer tax 2017 | 09/25/2017 | |
| 3 | $3,000.00 | General Rehab Repairs | $11,000 approved - $3,000 paid 12/15 | 12/16/2017 | |
| 4 | $2,500.00 | General Rehab Repairs | Second progress payment *$2,500 paid Anthony Sharp | 01/04/2018 | |
| 5 | $100.00 | Setup Fee | 01/27/2018 | ||
| 6 | $100.00 | Utility Turn On | Power, Gas | 01/27/2018 | |
| 7 | $300.00 | Gas Bill | Reconnect fee | 03/05/2018 | |
| 8 | $3,000.00 | General Rehab Repairs | Paid Anthony Sharp on 3/13 | 03/14/2018 | |
| 9 | $60.00 | Lawncare | 04/16/2018 | ||
| 10 | $60.00 | Lawncare | 05/12/2018 | ||
| 11 | $118.19 | Water Bill | PWSA | 06/15/2018 | |
| 12 | $643.00 | Electricity Bill | 06/18/2018 | ||
| 13 | $701.94 | City Taxes | City of Detroit | 08/16/2018 | |
| 14 | $1,000.00 | General Rehab Repairs | Sharp paid 8/22 | 08/24/2018 | |
| 15 | $60.00 | Lawncare | 09/04/2018 | ||
| 16 | $60.00 | Lawncare | 09/21/2018 | ||
| 17 | $18.43 | Electricity Bill | DTE bill | 11/13/2018 | |
| 18 | $60.00 | Lawncare | 12/04/2018 | ||
| 19 | $56.86 | City Taxes | Detroit Winter Taxes 2019 | 01/29/2019 | |
| 20 | $119.74 | Electricity Bill | DTE | 02/12/2019 | |
| 21 | $70.00 | Snow Removal | 02/22/2019 | ||
| 22 | $8.81 | Electricity Bill | DTE | 03/08/2019 | |
| 23 | $65.00 | Lawncare | 03/31/2019 | ||
| 24 | $8.81 | Electricity Bill | DTE | 04/15/2019 | |
| 25 | $60.00 | Lawncare | 05/05/2019 | ||
| 26 | $60.00 | Lawncare | 06/03/2019 | ||
| 27 | $362.71 | City Taxes | Autoagent 2019 taxes paid by ACH 1st 1/2 payment | 08/21/2019 | |
| 28 | $195.00 | Registration Fee | 11/18/2019 | ||
| 29 | $420.95 | City Taxes | 2nd 1/2 summer 2019 & winter 2020 taxes | 01/22/2020 | |
| 30 | $285.58 | Miscellaneous | Rami & Martin expenses | 02/06/2020 | |
| 31 | $50.00 | Inspection | Contractor bid, punchlist, inspection | 02/21/2020 | |
| 32 | $367.30 | City Taxes | 1st 1/2 summer city taxes 2020 AA | 08/24/2020 | |
| 33 | $6,000.00 | General Rehab Repairs | $6,000 approved. $3,000 paid Tyson on 12/18/20. $3000 paid Tyson on 12/20/20 | 12/19/2020 | |
| 34 | $150.00 | Inspection | Initial and completion inspection | 12/23/2020 | |
| 35 | $172.00 | Arcana Insurance Payment | partial insurance payment during listing | 01/21/2021 | |
| 36 | $536.67 | County Taxes | Winter and partial Summer taxes | 02/04/2021 | |
| 37 | $80.00 | Lawncare | March and April Lawncare | 05/05/2021 | |
| 38 | $1,354.82 | Rent | $1441.30 rent paid minus $86.48 management fee=$1354.82 | 05/31/2021 | |
| 39 | $700.00 | Miscellaneous | First month's rent agent commission | 06/05/2021 | |
| 40 | $440.42 | County Taxes | 2021 Summer Tax | 07/08/2021 | |
| 41 | $369.76 | Water Bill | Water bill | 11/08/2021 | |
| 42 | $533.79 | County Taxes | Taxes Second installment | 12/13/2021 | |
| 43 | $60.00 | Snow Removal | Snow removal / Lawncare February | 02/05/2022 | |
| 44 | $500.00 | General Rehab Repairs | Debris removal, door replacement, lockbox replace, window repair | 02/07/2022 | |
| 45 | $60.00 | Lawncare | Lawncare March | 03/07/2022 | |
| 46 | $423.06 | Water Bill | Water bill | 04/04/2022 | |
| 47 | $60.00 | Lawncare | Lawncare April | 04/19/2022 | |
| 48 | $60.00 | Lawncare | Lawncare May | 05/04/2022 | |
| 49 | $120.00 | Lawncare | Lawncare June and July | 07/05/2022 | |
| 50 | $60.00 | Lawncare | Lawncare August | 08/15/2022 | |
| 51 | $60.00 | Lawncare | Lawncare September | 09/09/2022 | |
| 52 | $60.00 | Lawncare | October lawn care | 10/18/2022 | |
| 53 | $60.00 | Lawncare | November lawn care | 11/21/2022 | |
| 54 | $60.00 | Lawncare | December lawn care | 12/17/2022 | |
| 55 | $60.00 | Lawncare | January lawn care | 01/03/2023 | |
| 56 | $60.00 | Lawncare | February lawn care | 03/01/2023 | |
| 57 | $120.00 | Lawncare | March and April lawn care | 04/06/2023 | |
| 58 | $60.00 | Lawncare | May lawn care | 05/13/2023 | |
| 59 | $1,374.77 | County Taxes | 06/26/2023 | ||
| 60 | $180.00 | Lawncare | June, July, August lawn care | 08/23/2023 | |
| 61 | $962.30 | County Taxes | 2023 County Taxes | 08/24/2023 | |
| 62 | $60.00 | Lawncare | September lawncare | 09/06/2023 | |
| 63 | $120.00 | Lawncare | October and November lawncare | 11/20/2023 | |
| 64 | $120.00 | Lawncare | December and January lawn care | 01/04/2024 | |
| 65 | $1,074.67 | County Taxes | Wayne County Winter taxes | 01/15/2024 | |
| 66 | $60.00 | Lawncare | Feb lawn care | 02/12/2024 | |
| 67 | $120.00 | Lawncare | March / April lawncare | 04/11/2024 | |
| 68 | $60.00 | Lawncare | May lawncare | 05/06/2024 | |
| 69 | $1,075.00 | Miscellaneous | Detroit appraisals | 05/13/2024 | |
| 70 | $60.00 | Lawncare | June lawncare | 06/10/2024 | |
| 71 | $120.00 | Lawncare | Lawncare July and August | 08/05/2024 | |
| 72 | $861.76 | County Taxes | 08/13/2024 | ||
| 73 | $250.00 | Miscellaneous | Appraisal lender change from Race City to Mino Lending | 09/06/2024 | |
| 74 | $250.00 | Miscellaneous | Appraisal change and market report addition for Mino Lending lender change | 09/16/2024 | |
| 75 | $550.00 | Miscellaneous | 1004D Appraisal recert of value | 10/04/2024 | |
| 76 | $120.00 | Lawncare | Sept and Oct lawncare | 10/16/2024 | |
| 77 | $60.00 | Lawncare | Nov 2024 lawncare | 11/21/2024 | |
| 78 | $60.00 | Lawncare | Dec lawncare | 12/09/2024 | |
| 79 | $60.00 | Lawncare | Jan 2025 Lawncare | 01/03/2025 | |
| 80 | $1,134.77 | County Taxes | 01/14/2025 | ||
| 81 | $60.00 | Lawncare | Feb Lawncare | 02/07/2025 | |
| 82 | $60.00 | Lawncare | March 2025 lawncare | 03/25/2025 | |
| 83 | $120.00 | Lawncare | April and May lawncare | 05/05/2025 | |
| 84 | $180.00 | Miscellaneous | June, July, August lawncare | 07/29/2025 | |
| 85 | $1,790.40 | County Taxes | County Taxes | 08/13/2025 | |
| 86 | $180.00 | Lawncare | Sept, Oct, Nov lawncare | 11/03/2025 | |
| 87 | $14,989.47 | Miscellaneous Profit | Final funds sale | 12/16/2025 | |
| 88 | $60.00 | Lawncare | Dec | 01/03/2026 | |
| Overall ROI : 37.49 % ROI (2017) : 0.00% ROI (2018) : 0.00% ROI (2019) : 0.00% ROI (2020) : 0.00% ROI (2021) : 47.83% ROI (2022) : 0.00% ROI (2023) : 0.00% ROI (2024) : 0.00% ROI (2025) : 418.10% ROI (2026) : 0.00% |
Overall Profit/Loss: -$27,246.40 Profit/Loss (2017) : -$10,629.00 Profit/Loss (2018) : -$8,781.56 Profit/Loss (2019) : -$1,006.93 Profit/Loss (2020) : -$7,273.83 Profit/Loss (2021) : -$1,477.82 Profit/Loss (2022) : -$1,583.06 Profit/Loss (2023) : -$2,997.07 Profit/Loss (2024) : -$4,841.43 Profit/Loss (2025) : -$11,404.30 Profit/Loss (2026) : -$60.00 |
Total Admin Owed : $0.00 Total Client Owed : $0.00 Total Owed : $0.00 |
|||